Wish to compare New Holland 3630 TX Special Edition 4WD and New Holland Excel Ultima 5510 Rocket, find out which tractor is best for you. The Price of New Holland 3630 TX Special Edition 4WD is Rs. 10.48 Lakh and New Holland Excel Ultima 5510 Rocket is Rs. 9.54 Lakh. The HP of New Holland 3630 TX Special Edition 4WD is 50 HP and New Holland Excel Ultima 5510 Rocket is 50 HP.
Read More
The Engine Capacity of New Holland 3630 TX Special Edition 4WD is 2931 CC and New Holland Excel Ultima 5510 Rocket is not available.
| Key Highlights | 3630 TX Special Edition 4WD | Excel Ultima 5510 Rocket |
|---|---|---|
| HP | 50 | 50 |
| Engine Rated RPM | 2100 RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper, 12 Forward + 3 Reverse UG | 12 Forward +12 Reverse /20 Forward +20 Reverse / 24Forward + 24 Reverse |
| Capacity CC | 2931 | |
| Wheel drive | 4 WD | 2 WD |
Read Less
| 3630 TX Special Edition 4WD | Excel Ultima 5510 Rocket | Mahabali RX 42 P Plus | |
|---|---|---|---|
| Ex-Showroom Price | Starting at ₹ 10.48 lakh* (Tractor Above 10 Lakh) | Starting at ₹ 9.54 lakh* | ₹ 6.29 - 6.63 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 22,441/month Check EMI Details | ₹ 20,428/month Check EMI Details | ₹ 13,464/month Check EMI Details |
| Brand Name | New Holland | New Holland | Sonalika |
| Model Name | 3630 TX Special Edition 4WD | Excel Ultima 5510 Rocket | Mahabali RX 42 P Plus |
| Series Name | Tx | Excel | Mahabali |
| User Rating & Reviews |
4.0/5 |
4.9/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | not available | 3 |
| HP Category | 50 HP | 50 HP | 45 HP |
| Capacity CC | 2931 CC | not available | not available |
| Engine Rated RPM | 2100RPM | 2100RPM | 2100RPM |
| Cooling | not available | Coolant cooled | not available |
| Air Filter | Dry Type Air Cleaner | Dry Type with Pre-cleaner | Dry Type |
| PTO HP | 46 | 46 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | GSPTO/ RPTO (RPTO with UG Gear Box Only) | RPTO/GSPTO | GSPTO/ IPTO |
| RPM | 540 | 540, 540E | 540 |
| Transmission |
|---|
| Type | Constant Mesh/Partial Synchro Mesh | Fully Synchromesh | Constantmesh with Side Shift |
| Clutch | Double Clutch with Independent PTO Clutch Lever | Double Clutch with Independent PTO Clutch Lever | Dual/Independent |
| Gear Box | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse Creeper, 12 Forward + 3 Reverse UG | 12 Forward +12 Reverse /20 Forward +20 Reverse / 24Forward + 24 Reverse | 10 Forward + 5 Reverse |
| Battery | 88 Ah | 88 Ah | not available |
| Alternator | 45 Amp | 45 Amp | not available |
| Forward Speed | 0.94 - 31.60 kmph | not available | not available |
| Reverse Speed | 1.34 - 14.86 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1700 / 2000 Kg | 2000/2500 kg | 2000 kg |
| 3 point Linkage | not available | not available | not available |
| Brakes |
|---|
| Brakes | Real Oil Immersed Multi Disk Brake | Real Oil Immersed Multi Disk Brake | Oil Immersed Brake |
| Steering |
|---|
| Type | Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | 60 litre | 60/100 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2495 KG | 2430 KG | not available |
| Wheel Base | 1985 MM | 2080 MM | not available |
| Overall Length | 3700 MM | 3950 MM | not available |
| Overall Width | 1960 MM | 2010 MM | not available |
| Ground Clearance | 390 MM | 410 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy | not available | not available |
| Options | not available | not available | not available |
| Additional Features | Clear-lens Head Lamp with DRL, LED Fender Lamps, Softek Clutch with Safety lock, 55 kg Front Weight Carrier, Lift-O-matic with Height Limiter, Potato Special Axle 48", ROPS with Fiber Canopy, Remote Valve, Double Metal Face Sealing | not available | not available |
| Warranty | 6000 Hours / 6Year | 6000 Hours / 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere