Wish to compare Massey Ferguson 1035 DI and Powertrac Euro 45 Plus, find out which tractor is best for you. The Price of Massey Ferguson 1035 DI is Rs. 5.65 - 5.91 Lakh and Powertrac Euro 45 Plus is Rs. 6.91 - 7.10 Lakh. The HP of Massey Ferguson 1035 DI is 36 HP and Powertrac Euro 45 Plus is 47 HP.
Read More
The Engine Capacity of Massey Ferguson 1035 DI is 2400 CC and Powertrac Euro 45 Plus is 2761 CC.
| Key Highlights | 1035 DI | Euro 45 Plus |
|---|---|---|
| HP | 36 | 47 |
| Engine Rated RPM | 2500 RPM | 2000 RPM |
| Gear Box | 6 Forward+ 2 Reverse / 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 2400 | 2761 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 1035 DI | Euro 45 Plus | MM+ 39 DI | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 5.65 - 5.91 Lakh* (Tractor Under 7 Lakh) | ₹ 6.91 - 7.10 Lakh* (Tractor Under 10 Lakh) | ₹ 5.16 - 5.52 Lakh* |
| EMI Starts | ₹ 12,094/month Check EMI Details | ₹ 14,793/month Check EMI Details | ₹ 11,041/month Check EMI Details |
| Brand Name | Massey Ferguson | Powertrac | Sonalika |
| Model Name | 1035 DI | Euro 45 Plus | MM+ 39 DI |
| Series Name | - | PowerHouse | Mileage Master |
| User Rating & Reviews |
4.9/5 |
4.8/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 36 HP | 47 HP | 39 HP |
| Capacity CC | 2400 CC | 2761 CC | 2780 CC |
| Engine Rated RPM | 2500RPM | 2000RPM | 1800RPM |
| Cooling | Water Cooled | not available | Water Cooled |
| Air Filter | Oil bath type | Oil Bath | Wet Type |
| PTO HP | 30.6 | 41.1 | 33.7 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live, Single-speed PTO | 540/ MRPTO/Dual (540+1000) | Reverse PTO |
| RPM | 540 RPM @ 1650 ERPM | 540/540E | 540 |
| Transmission |
|---|
| Type | Sliding mesh | Constant Mesh Side Shift | Sliding Mesh |
| Clutch | Single clutch | Single / Dual clutch | Single clutch |
| Gear Box | 6 Forward+ 2 Reverse / 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 75 AH | not available | not available |
| Alternator | 12 V 36 A | not available | not available |
| Forward Speed | 23.8 kmph | 2.7-29.7 kmph | 2.23 - 34.07 kmph |
| Reverse Speed | not available | 3.5-10.9 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1100 kg | 1600 Kg | 1800 Kg |
| 3 point Linkage | Draft, position and response control. Links fitted with CAT-1 (Combi Ball) | Sensi-1 Hydraulics | Multi Sensing Point |
| Brakes |
|---|
| Brakes | Dry disc brakes (Dura Brakes) | Oil Immersed Brake | Oil immersed Brakes |
| Steering |
|---|
| Type | Manual Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | Single drop arm option | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00X16 | 6.0 x 16 | 6.00 x 16 |
| Rear | 12.4X28 / 13.6X28 (OPTIONAL) | 13.6 x 28 / 14.9 x 28 | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 47 litre | 50 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1713 KG | 2040 KG | not available |
| Wheel Base | 1830 MM | 2050 MM | 1970 MM |
| Overall Length | 3120 MM | 3590 MM | not available |
| Overall Width | 1675 MM | 1840 MM | not available |
| Ground Clearance | 340 MM | 425 MM | not available |
| Turning Radius With Brakes | 2800 MM | 3250 MM | not available |
| Accessories & Options |
|---|
| Accessories | Tools, Top Link | Tools, Bumper , Hook, Top Link , Canopy , Drawbar | Hook, Bumper, Drawbar, Hood, Toplink |
| Options | not available | not available | not available |
| Additional Features | Adjustable SEAT , Mobile charger | not available | not available |
| Warranty | 2100 HOURS OR 2Year | 5000 hours/ 5Year | 2000 Hour or 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere