Wish to compare Mahindra YUVO TECH + 585 4WD and John Deere 5050 D GearPro, find out which tractor is best for you. The Price of Mahindra YUVO TECH + 585 4WD is Rs. 9.0 - 10.5 Lakh and John Deere 5050 D GearPro is Rs. 7.99 - 8.65 Lakh. The HP of Mahindra YUVO TECH + 585 4WD is 49.3 HP and John Deere 5050 D GearPro is 50 HP.
Read More
The Engine Capacity of Mahindra YUVO TECH + 585 4WD is not available and John Deere 5050 D GearPro is not available.
| Key Highlights | YUVO TECH + 585 4WD | 5050 D GearPro |
|---|---|---|
| HP | 49.3 | 50 |
| Engine Rated RPM | 2100 RPM | RPM |
| Gear Box | 12 Forward + 3 Reverse | 12 Forward + 4 Reverse |
| Capacity CC | ||
| Wheel drive | 4 WD | 2 WD |
Read Less
| YUVO TECH + 585 4WD | 5050 D GearPro | DI 47 RX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 9.0 - 10.5 Lakh* (Tractor Under 10 Lakh) | ₹ 7.99 - 8.65 Lakh* | ₹ 6.84 - 7.47 Lakh* |
| EMI Starts | ₹ 19,270/month Check EMI Details | ₹ 17,107/month Check EMI Details | ₹ 14,638/month Check EMI Details |
| Brand Name | Mahindra | John Deere | Sonalika |
| Model Name | YUVO TECH + 585 4WD | 5050 D GearPro | DI 47 RX |
| Series Name | YUVO | D series | - |
| User Rating & Reviews |
5.0/5 |
4.7/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 49.3 HP | 50 HP | 50 HP |
| Capacity CC | not available | not available | 3067 CC |
| Engine Rated RPM | 2100RPM | not available | 2100RPM |
| Cooling | Parallel Cooling | Coolant cooled with overflow reservoir, Naturally Aspirated | Water Cooled |
| Air Filter | not available | Dry type, Dual element | Dry Type |
| PTO HP | 45.4 | 43 | 40.92 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | Independent, 6 splines | 6 SPLINE |
| RPM | not available | 540 @ 2100 ERPM, 540 @ 1600 ERPM(Economy) | 540 |
| Transmission |
|---|
| Type | Full constant mesh | not available | Constant Mesh with Side Shifter |
| Clutch | Single | Single / Dual | Single/Dual clutch |
| Gear Box | 12 Forward + 3 Reverse | 12 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 12 V | 12 V 75 AH |
| Alternator | not available | 40 Amp | 12 V 36 A |
| Forward Speed | 1.47-32.17 kmph | 2.6 - 32.9 kmph | 37.80 kmph |
| Reverse Speed | 1.97-11. kmph | 3.3 - 12.8 kmph | 12.39 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 2000 | 1600 Kg | 1600 Kg |
| 3 point Linkage | not available | Category II Automatic Depth & Draft Control | AUTOMATIC DEPTH & DRAFT CONTROL |
| Brakes |
|---|
| Brakes | not available | Oil immersed disc brakes | Dry Disc/Oil Immersed Brakes (optional) |
| Steering |
|---|
| Type | Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | not available | 7.5 X 16 | 7.5 x 16 / 6.0 x 16 |
| Rear | not available | 14.9 X 28 | 14.9 x 28 / 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | not available | 60 litre | 56 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 1870 KG | 2060 KG |
| Wheel Base | not available | 1950 MM | 2080 MM |
| Overall Length | not available | 3355 MM | not available |
| Overall Width | not available | 1778 MM | not available |
| Ground Clearance | not available | 0375 MM | 425 MM |
| Turning Radius With Brakes | not available | 2900 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | Ballast Weights, Canopy, Draw bar, Tow hook, Wagon hitch | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | not available | High torque backup, High fuel efficiency |
| Warranty | not available | not available | 2000 Hours Or 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere