Wish to compare Mahindra 475 DI and Massey Ferguson 9500 Super Shuttle Series, find out which tractor is best for you. The Price of Mahindra 475 DI is Rs. 6.49 - 6.79 Lakh and Massey Ferguson 9500 Super Shuttle Series is Rs. 9.52 - 10.00 Lakh. The HP of Mahindra 475 DI is 42 HP and Massey Ferguson 9500 Super Shuttle Series is 58 HP.
Read More
The Engine Capacity of Mahindra 475 DI is 2731 CC and Massey Ferguson 9500 Super Shuttle Series is 2700 CC.
| Key Highlights | 475 DI | 9500 Super Shuttle Series |
|---|---|---|
| HP | 42 | 58 |
| Engine Rated RPM | 2000 ± (50) RPM | 1790 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse |
| Capacity CC | 2731 | 2700 |
| Wheel drive | 2 WD | 4 WD |
Read Less
| 475 DI | 9500 Super Shuttle Series | DI 745 III Gold | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.49 - 6.79 Lakh* (Tractor Under 7 Lakh) | ₹ 9.52 - 10.00 Lakh* (Tractor Above 10 Lakh) | ₹ 6.90 - 7.50 Lakh* (Tractor Under 10 Lakh) |
| EMI Starts | ₹ 13,890/month Check EMI Details | ₹ 20,381/month Check EMI Details | ₹ 14,774/month Check EMI Details |
| Brand Name | Mahindra | Massey Ferguson | Sonalika |
| Model Name | 475 DI | 9500 Super Shuttle Series | DI 745 III Gold |
| Series Name | - | - | Gold |
| User Rating & Reviews |
4.9/5 |
5.0/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 42 HP | 58 HP | 50 HP |
| Capacity CC | 2731 CC | 2700 CC | 3532 CC |
| Engine Rated RPM | 2000 ± (50)RPM | 1790RPM | 2000RPM |
| Cooling | Water Cooled | not available | not available |
| Air Filter | Wet | not available | Wet Type |
| PTO HP | 37.4 | 49.88 | 46.5 |
| Fuel Pump | Inline | Rotary | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 SPLINE | LPTO / RPTO | Global PTO Multi Speed & RPTO, IPTO |
| RPM | 540, 540 &540E, 540 and Reverse | 540 RPM @ 1790 ERPM | 540 |
| Transmission |
|---|
| Type | Partial Constant Mesh (CS),Full Constant Mesh(SS),SLIPTO | Comfimesh | Constant Mesh, Side Shift |
| Clutch | Single, Dual and SLIPTO | Dual Clutch | Dual / Double |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse | 16 Forward + 4 Reverse |
| Battery | 12 V 75 AH | 12 V 88 Ah | not available |
| Alternator | 12 V 36 A | 12 V 35 A Alternator | not available |
| Forward Speed | 2.74 - 30.48 kmph | 31.3 kmph | 2.37-35.74 kmph |
| Reverse Speed | 4.16 - 12.42 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1700 /2000 kg | 2050 | 2000 |
| 3 point Linkage | High precision | Draft, position and response control. Links fitted with CAT-1 and CAT-2 balls (Combi Ball) | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | Oil immersed brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Mechanical/Power Steering (optional) | Power Steering | Power Steering |
| Steering Column | Single Drop Arm | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 2 WD |
| Front | 6.00 x 16 | not available | not available |
| Rear | 13.6 x 28 | not available | not available |
| Fuel Tank |
|---|
| Capacity | 48 litre | 60 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1950 KG | 2210 KG | not available |
| Wheel Base | 1945 MM | 1965 MM | not available |
| Overall Length | 3260 MM | 3205 MM | not available |
| Overall Width | 1625 MM | 1878 MM | not available |
| Ground Clearance | 350 MM | not available | not available |
| Turning Radius With Brakes | 3500 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | Top Link, Tools | not available | not available |
| Options | not available | not available | not available |
| Additional Features | 2000 kg lift capacity with precision hydraulics, SLIPTO (Independent PTO), Creeper, and F/R Shuttle variants available, 75-lumen headlamps | Asli side shift, T5 heavy-duty front axle, heavy-duty clutch, auxiliary pump, spool valve | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart |
| Warranty | 6000 Hours or 6Year | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere