Wish to compare Mahindra 265 DI and Farmtrac Atom 30 4WD, find out which tractor is best for you. The Price of Mahindra 265 DI is Rs. 5.16 - 5.32 Lakh and Farmtrac Atom 30 4WD is Rs. 5.8 - 6.5 Lakh. The HP of Mahindra 265 DI is 30 HP and Farmtrac Atom 30 4WD is 30 HP.
Read More
The Engine Capacity of Mahindra 265 DI is 2048 CC and Farmtrac Atom 30 4WD is not available.
| Key Highlights | 265 DI | Atom 30 4WD |
|---|---|---|
| HP | 30 | 30 |
| Engine Rated RPM | 1900 RPM | RPM |
| Gear Box | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse |
| Capacity CC | 2048 | |
| Wheel drive | 2 WD | 4 WD |
Read Less
| 265 DI | Atom 30 4WD | Tiger Electric 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 5.16 - 5.32 Lakh* (Tractor Under 7 Lakh) | ₹ 5.8 - 6.5 Lakh* | ₹ 6.1 - 6.8 Lakh* |
| EMI Starts | ₹ 11,058/month Check EMI Details | ₹ 12,418/month Check EMI Details | ₹ 13,061/month Check EMI Details |
| Brand Name | Mahindra | Farmtrac | Sonalika |
| Model Name | 265 DI | Atom 30 4WD | Tiger Electric 4WD |
| Series Name | - | ATOM | Tiger |
| User Rating & Reviews |
4.9/5 |
4.6/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | not available |
| HP Category | 30 HP | 30 HP | 15 HP |
| Capacity CC | 2048 CC | not available | not available |
| Engine Rated RPM | 1900RPM | not available | not available |
| Cooling | Water Coolant | Liquid Cooled | not available |
| Air Filter | Dry type | not available | not available |
| PTO HP | 25.5 | not available | 9.46 |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Spline | Dual PTO | not available |
| RPM | 540 | 540/540E | 540/750 |
| Transmission |
|---|
| Type | Partial Constant Mesh | Side Shift | not available |
| Clutch | Single clutch | not available | not available |
| Gear Box | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse | 6 Forward + 2 Reverse |
| Battery | 12 V 75 AH | not available | not available |
| Alternator | 12 V 36 A | not available | not available |
| Forward Speed | 28.2 kmph | not available | 24.93 kmph |
| Reverse Speed | 12.3 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1200 Kg | 1000 kg | 500 kg |
| 3 point Linkage | Dc and PC | not available | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brakes | Oil Immersed Brake | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Balanced Power Steering | Mechanical Steering |
| Steering Column | Single Drop Arm | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 4 WD |
| Front | 6.00 x 16 | not available | not available |
| Rear | 12.4 x 28 | not available | not available |
| Fuel Tank |
|---|
| Capacity | 45 litre | not available | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1790 KG | not available | 820 KG |
| Wheel Base | 1830 MM | 1550 MM | 1420 MM |
| Overall Length | 3360 MM | not available | not available |
| Overall Width | 1625 MM | not available | not available |
| Ground Clearance | 340 MM | 310 MM | not available |
| Turning Radius With Brakes | 3040 MM | 990 MM | not available |
| Accessories & Options |
|---|
| Accessories | Hitch, Tools | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000 Hours Or 2Year | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere