Wish to compare John Deere 5310 Perma Clutch 4WD and Kubota MU4501 2WD, find out which tractor is best for you. The Price of John Deere 5310 Perma Clutch 4WD is Rs. 12.44 - 14.39 Lakh and Kubota MU4501 2WD is Rs. 7.80 - 7.89 Lakh. The HP of John Deere 5310 Perma Clutch 4WD is 55 HP and Kubota MU4501 2WD is 45 HP.
Read More
The Engine Capacity of John Deere 5310 Perma Clutch 4WD is not available and Kubota MU4501 2WD is 2434 CC.
| Key Highlights | 5310 Perma Clutch 4WD | MU4501 2WD |
|---|---|---|
| HP | 55 | 45 |
| Engine Rated RPM | 2400 RPM | 2500 RPM |
| Gear Box | 9 Forward + 3 Reverse | 8 Forward + 4 Reverse |
| Capacity CC | 2434 | |
| Wheel drive | 4 WD | 2 WD |
Read Less
| 5310 Perma Clutch 4WD | MU4501 2WD | DI 60 RX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 12.44 - 14.39 Lakh* (Tractor Above 10 Lakh) | ₹ 7.80 - 7.89 Lakh* (Tractor Under 10 Lakh) | ₹ 8.03 - 8.73 Lakh* |
| EMI Starts | ₹ 26,625/month Check EMI Details | ₹ 16,697/month Check EMI Details | ₹ 17,195/month Check EMI Details |
| Brand Name | John Deere | Kubota | Sonalika |
| Model Name | 5310 Perma Clutch 4WD | MU4501 2WD | DI 60 RX |
| Series Name | - | MU Series | - |
| User Rating & Reviews |
4.8/5 |
4.9/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 4 | 4 |
| HP Category | 55 HP | 45 HP | 60 HP |
| Capacity CC | not available | 2434 CC | 3707 CC |
| Engine Rated RPM | 2400RPM | 2500RPM | 2200RPM |
| Cooling | Coolant Cooled with Over Flow Reservoir | Liquid Cooled | Water Cooled |
| Air Filter | Dry Type, Dual element | Dry type with dual element | Dry Type |
| PTO HP | not available | 38.3 | 51 |
| Fuel Pump | not available | Inline Pump | not available |
| Power Take Off |
|---|
| Power Take Off Type | Independent, 6 Splines | Independent, Dual PTO | 6 SPLINE |
| RPM | 540 @ 2376 ERPM | STD : 540 @2484 ERPM ECO : 750 @2481 ERPM | 540/Reverse PTO(Optional) |
| Transmission |
|---|
| Type | Collarsshift | Synchromesh | Constant Mesh with Side Shifter |
| Clutch | Single Wet Clutch | Double Clutch | Single/Dual clutch |
| Gear Box | 9 Forward + 3 Reverse | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | 12 volt | 12 V 75 AH |
| Alternator | 12 V 40 Amp | 40 Amp | 12 V 36 A |
| Forward Speed | 2.6-31.9 kmph | 3.0 - 30.8 kmph | 37.58 kmph |
| Reverse Speed | 3.8-24.5 kmph | 3.9 - 13.8 kmph | 13.45 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 2000 kg | 1640 kg | 2000 Kg |
| 3 point Linkage | Category - II, Automatic depth and draft Control | Draft, position and response control | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Disc Brakes | Oil Immersed Disc Brake | Oil Immersed Brakes |
| Steering |
|---|
| Type | Power Steering | Hydraulic Double acting power steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | not available | 6.00 x 16 / 7.5 x 16 | 6.0 x 16 / 6.5 x 16 / 7.5 x 16 |
| Rear | not available | 13.6 x 28 / 14.9 x 28 | 16.9 x 28 /14.9 x 28 |
| Fuel Tank |
|---|
| Capacity | 68 litre | 60 litre | 62 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 1850 KG | 2360 KG |
| Wheel Base | not available | 1990 MM | 2200 MM |
| Overall Length | not available | 3100 MM | not available |
| Overall Width | not available | 1865 MM | not available |
| Ground Clearance | not available | 405 MM | 425 MM |
| Turning Radius With Brakes | not available | 2800 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | not available | High torque backup, High fuel efficiency, LOW LUBRICANT OIL CONSUMPTION |
| Warranty | 5000 Hour/5Year | 5000 Hours / 5Year | 2000 + 4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere