Wish to compare HAV 45 S1 and Eicher 480 Prima G3, find out which tractor is best for you. The Price of HAV 45 S1 is Rs. 8.49 Lakh and Eicher 480 Prima G3 is Rs. 7.19 - 7.91 Lakh. The HP of HAV 45 S1 is 44 HP and Eicher 480 Prima G3 is 45 HP.
Read More
The Engine Capacity of HAV 45 S1 is not available and Eicher 480 Prima G3 is 2500 CC.
Key Highlights | 45 S1 | 480 Prima G3 |
---|---|---|
HP | 44 | 45 |
Engine Rated RPM | 3000 RPM | RPM |
Gear Box | 8 Forward + 2 Reverse | |
Capacity CC | 2500 | |
Wheel drive | 4 WD | 2 WD |
Read Less
Add Tractor
45 S1 | 480 Prima G3 | 3230 NX | ||
---|---|---|---|---|
Ex-Showroom Price | Starting at ₹ 8.49 lac* (Tractor Under 10 Lakh) | ₹ 7.19 - 7.91 lac* | Starting at ₹ 6.95 lac* | |
EMI Starts | ₹ 18,178/month Check EMI Details | ₹ 15,394/month Check EMI Details | ₹ 14,881/month Check EMI Details | |
Brand Name | HAV | Eicher | New Holland | |
Model Name | 45 S1 | 480 Prima G3 | 3230 NX | |
Series Name | Prima G3 | |||
User Rating & Reviews |
4.0/5 |
5.0/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | not available | 3 | 3 | - |
HP Category | 44 HP | 45 HP | 42 HP | - |
Capacity CC | not available | 2500 CC | 2500 CC | - |
Engine Rated RPM | 3000RPM | not available | 2000RPM | - |
Cooling | Water Cooled | Water Cooled | Water Cooled | - |
Air Filter | not available | not available | Oil bath type with Pre-cleaner | - |
PTO HP | 40 | not available | 39 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | not available | Live, Six splined shaft | 6 Splines | - |
RPM | not available | 540 | 540S, 540E* | - |
Transmission |
---|
Type | not available | Side shift Partial constant mesh | Constant Mesh AFD Side Shift | - |
Clutch | not available | Single / Dual | Single Clutch/ Double Clutch* | - |
Gear Box | not available | 8 Forward + 2 Reverse | 8 Forward + 2 reverse | - |
Battery | not available | 12 V 75 Ah | 88 Ah | - |
Alternator | not available | not available | 35 Amp | - |
Forward Speed | not available | 32.31 kmph | 2.92 – 33.06 kmph | - |
Reverse Speed | not available | not available | 3.61 – 13.24 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1800 Kg | 1650 kg | 1500 Kg | - |
3 point Linkage | CAT.1 | Draft, position and response control Links fitted with CAT-2 | ADDC | - |
Brakes |
---|
Brakes | Oil Immerged Parking Brake | Multi disc oil immersed brakes | Oil Immersed Multi Disc Brake | - |
Steering |
---|
Type | not available | Power steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 2 WD | 2 WD | - |
Front | 8.00x16 | not available | 6.0 x 16 | - |
Rear | 13.6x28 | not available | 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | 50 litre | 57 litre | 46 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2000 KG | 2042 KG | 1750 KG | - |
Wheel Base | 2000 MM | not available | 1920 MM | - |
Overall Length | 3280 MM | not available | 3270 MM | - |
Overall Width | 1830 MM | not available | 1680 MM | - |
Ground Clearance | 400 MM | not available | 385 MM | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | Remote Valve, Paddy Special - Double Metal Face Sealing, 55kg FWC | - |
Additional Features | not available | not available | Heavy Duty Front Axle Support, Std. Driver Seat, Softek Clutch, Multisensing with DRC Valve, Tipping Trailer Pipe, 90 kg HD Front Bumper, Neutral Safety Switch, Clutch Safety Lock, Antiglare Rear View Mirror, Semi Flat Platform | - |
Warranty | not available | not available | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare