Wish to compare Farmtrac Atom 22 and Sonalika DI 745 III Gold, find out which tractor is best for you. The Price of Farmtrac Atom 22 is Rs. 4.83 - 5.13 Lakh and Sonalika DI 745 III Gold is Rs. 6.90 - 7.50 Lakh. The HP of Farmtrac Atom 22 is 22 HP and Sonalika DI 745 III Gold is 50 HP.
Read More
The Engine Capacity of Farmtrac Atom 22 is not available and Sonalika DI 745 III Gold is 3532 CC.
| Key Highlights | Atom 22 | DI 745 III Gold |
|---|---|---|
| HP | 22 | 50 |
| Engine Rated RPM | 3000 RPM | 2000 RPM |
| Gear Box | 9 Forward + 3 Reverse | 16 Forward + 4 Reverse |
| Capacity CC | 3532 | |
| Wheel drive | 4 WD | 2 WD |
Read Less
| Atom 22 | DI 745 III Gold | DI 745 III HDM | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 4.83 - 5.13 Lakh* (Tractor Under 7 Lakh) | ₹ 6.90 - 7.50 Lakh* (Tractor Under 10 Lakh) | ₹ 6.91 - 7.33 Lakh* |
| EMI Starts | ₹ 10,337/month Check EMI Details | ₹ 14,774/month Check EMI Details | ₹ 14,793/month Check EMI Details |
| Brand Name | Farmtrac | Sonalika | Sonalika |
| Model Name | Atom 22 | DI 745 III Gold | DI 745 III HDM |
| Series Name | ATOM | Gold | Tiger |
| User Rating & Reviews |
4.9/5 |
4.0/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 22 HP | 50 HP | 45 HP |
| Capacity CC | not available | 3532 CC | 3065 CC |
| Engine Rated RPM | 3000RPM | 2000RPM | not available |
| Cooling | Water Cooled | not available | Water Cooled |
| Air Filter | Dry Type | Wet Type | not available |
| PTO HP | 18.7 | 46.5 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Splines | Global PTO Multi Speed & RPTO, IPTO | Multi Speed RPTO |
| RPM | 540 ,540 E @ 2504, 2035 | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh | Constant Mesh, Side Shift | not available |
| Clutch | Single clutch | Dual / Double | Dual Clutch |
| Gear Box | 9 Forward + 3 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse/16 Forward + 4 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 1.3 - 22.3 kmph | 2.37-35.74 kmph | not available |
| Reverse Speed | 1.8 -11.1 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 750 kg | 2000 | 2000 kg |
| 3 point Linkage | not available | not available | not available |
| Brakes |
|---|
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Brakes | Multi Disc Oil Immersed Brake |
| Steering |
|---|
| Type | Balanced Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | 5 x 12 | not available | not available |
| Rear | 8 x 18 | not available | not available |
| Fuel Tank |
|---|
| Capacity | 24 litre | 55 litre | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 900 KG | not available | not available |
| Wheel Base | 1430 MM | not available | not available |
| Overall Length | 2760 MM | not available | not available |
| Overall Width | 990 MM | not available | not available |
| Ground Clearance | 300 MM | not available | not available |
| Turning Radius With Brakes | 1900 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Jet line throttle, Next Gen Cluster, Ergo Deck Platform, Ezz Lift Bonnet with Gas Struts, Lower Linkages & Fenders, Sky Smart | not available |
| Warranty | 5000 Hour or 5Year | 2000+3000 hour Or 2 + 3Year | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere