Wish to compare Farmtrac 6055 Atom 4WD and New Holland 3630 TX Special Edition, find out which tractor is best for you. The Price of Farmtrac 6055 Atom 4WD is Rs. 10.64 - 11.23 Lakh and New Holland 3630 TX Special Edition is Rs. 8.84 Lakh. The HP of Farmtrac 6055 Atom 4WD is 60 HP and New Holland 3630 TX Special Edition is 50 HP.
Read More
The Engine Capacity of Farmtrac 6055 Atom 4WD is 3680 CC and New Holland 3630 TX Special Edition is 2931 CC.
| Key Highlights | 6055 Atom 4WD | 3630 TX Special Edition |
|---|---|---|
| HP | 60 | 50 |
| Engine Rated RPM | 2200 RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | 3680 | 2931 |
| Wheel drive | 4 WD | 2 WD |
Read Less
| 6055 Atom 4WD | 3630 TX Special Edition | RX 50 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 10.64 - 11.23 Lakh* (Tractor Above 10 Lakh) | Starting at ₹ 8.84 lakh* (Tractor Under 10 Lakh) | ₹ 8.07 - 8.36 Lakh* |
| EMI Starts | ₹ 22,771/month Check EMI Details | ₹ 18,919/month Check EMI Details | ₹ 17,288/month Check EMI Details |
| Brand Name | Farmtrac | New Holland | Sonalika |
| Model Name | 6055 Atom 4WD | 3630 TX Special Edition | RX 50 4WD |
| Series Name | ATOM | Tx | - |
| User Rating & Reviews |
4.9/5 |
4.9/5 |
4.6/5 |
| Engine |
|---|
| No. Of Cylinder | 4 | 3 | 3 |
| HP Category | 60 HP | 50 HP | 50 HP |
| Capacity CC | 3680 CC | 2931 CC | 3065 CC |
| Engine Rated RPM | 2200RPM | 2100RPM | 2000RPM |
| Cooling | Liquid Cooled | Water Cooled | not available |
| Air Filter | not available | Dry Type Air Cleaner | Dry |
| PTO HP | not available | 46 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | MRPTO | GSPTO/ RPTO (RPTO with UG Gear Box Only) | RPTO/ IPTO |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Constant Mesh | Constant Mesh/Partial Synchro Mesh | Constantmesh with Side Shift |
| Clutch | not available | Double Clutch with Independent PTO Clutch Lever | Dual/ Independent |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 88 Ah | not available |
| Alternator | not available | 55 Amp | not available |
| Forward Speed | 1.5-35 kmph | 1.83-30.84 kmph | 2.56-36.58 kmph |
| Reverse Speed | not available | 2.59-13.82 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2500 kg | 1700 Kg / 2000 Kg* with Assist RAM | 2200 kg |
| 3 point Linkage | not available | DRC valve & Isolator valve | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | Real Oil Immersed Multi Disk Brake | Oil Immersed Brake |
| Steering |
|---|
| Type | Dual Acting Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 4 WD |
| Front | not available | 7.50 x 16 | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | 60 litre | 60 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 2195 KG | 2260 KG |
| Wheel Base | not available | 2040 MM | 2115 MM |
| Overall Length | not available | 3700 MM | 3610-3630 MM |
| Overall Width | not available | 1960 MM | 1810-1825 MM |
| Ground Clearance | not available | 505 MM | not available |
| Turning Radius With Brakes | not available | 480 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Clear-lens Head Lamp with DRL, LED Fender Lamps, Softek Clutch with Safety lock, 55 kg Front Weight Carrier, Lift-O-matic with Height Limiter, Potato Special Axle 48", ROPS with Fiber Canopy, Remote Valve, Double Metal Face Sealing | not available |
| Warranty | not available | 6000 Hours or 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere