Wish to compare Farmtrac 50 Promaxx 4WD and Kubota MU4501 2WD, find out which tractor is best for you. The Price of Farmtrac 50 Promaxx 4WD is Rs. Lakh and Kubota MU4501 2WD is Rs. 7.80 - 7.89 Lakh. The HP of Farmtrac 50 Promaxx 4WD is 50 HP and Kubota MU4501 2WD is 45 HP.
Read More
The Engine Capacity of Farmtrac 50 Promaxx 4WD is 3514 CC and Kubota MU4501 2WD is 2434 CC.
| Key Highlights | 50 Promaxx 4WD | MU4501 2WD |
|---|---|---|
| HP | 50 | 45 |
| Engine Rated RPM | RPM | 2500 RPM |
| Gear Box | 12 Forward + 3 Reverse | 8 Forward + 4 Reverse |
| Capacity CC | 3514 | 2434 |
| Wheel drive | 4 WD | 2 WD |
Read Less
| 50 Promaxx 4WD | MU4501 2WD | Tiger DI 55 4WD | |
|---|---|---|---|
| Ex-Showroom Price | Not Available | ₹ 7.80 - 7.89 Lakh* (Tractor Under 10 Lakh) | ₹ 8.60 - 9.35 Lakh* |
| EMI Starts | ₹ 16,697/month Check EMI Details | ₹ 18,416/month Check EMI Details | |
| Brand Name | Farmtrac | Kubota | Sonalika |
| Model Name | 50 Promaxx 4WD | MU4501 2WD | Tiger DI 55 4WD |
| Series Name | Promaxx | MU Series | Tiger |
| User Rating & Reviews |
3.0/5 |
4.9/5 |
4.7/5 |
| Engine |
|---|
| No. Of Cylinder | not available | 4 | 4 |
| HP Category | 50 HP | 45 HP | 55 HP |
| Capacity CC | 3514 CC | 2434 CC | 4087 CC |
| Engine Rated RPM | not available | 2500RPM | 2000RPM |
| Cooling | not available | Liquid Cooled | Coolant Cooled |
| Air Filter | not available | Dry type with dual element | Dry Type |
| PTO HP | not available | 38.3 | not available |
| Fuel Pump | not available | Inline Pump | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | Independent, Dual PTO | not available |
| RPM | not available | STD : 540 @2484 ERPM ECO : 750 @2481 ERPM | 540/ 540 R |
| Transmission |
|---|
| Type | not available | Synchromesh | Constantmesh, Side Shift |
| Clutch | not available | Double Clutch | Independent |
| Gear Box | 12 Forward + 3 Reverse | 8 Forward + 4 Reverse | 12 Forward + 12 Reverse |
| Battery | not available | 12 volt | not available |
| Alternator | not available | 40 Amp | not available |
| Forward Speed | not available | 3.0 - 30.8 kmph | not available |
| Reverse Speed | not available | 3.9 - 13.8 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | not available | 1640 kg | 2200 kg |
| 3 point Linkage | not available | Draft, position and response control | not available |
| Brakes |
|---|
| Brakes | not available | Oil Immersed Disc Brake | Multi Disc Oil Immersed Brake |
| Steering |
|---|
| Type | not available | Hydraulic Double acting power steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 4 WD |
| Front | not available | 6.00 x 16 / 7.5 x 16 | not available |
| Rear | not available | 13.6 x 28 / 14.9 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | not available | 60 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 1850 KG | not available |
| Wheel Base | not available | 1990 MM | not available |
| Overall Length | not available | 3100 MM | not available |
| Overall Width | not available | 1865 MM | not available |
| Ground Clearance | not available | 405 MM | not available |
| Turning Radius With Brakes | not available | 2800 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | not available | 5000 Hours / 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere