Wish to compare Farmtrac 45 and Sonalika Sikander DI 55 DLX 4WD, find out which tractor is best for you. The Price of Farmtrac 45 is Rs. 6.49 - 6.74 Lakh and Sonalika Sikander DI 55 DLX 4WD is Rs. 9.26 - 9.87 Lakh. The HP of Farmtrac 45 is 45 HP and Sonalika Sikander DI 55 DLX 4WD is 55 HP.
Read More
The Engine Capacity of Farmtrac 45 is 2868 CC and Sonalika Sikander DI 55 DLX 4WD is 4087 CC.
| Key Highlights | 45 | Sikander DI 55 DLX 4WD |
|---|---|---|
| HP | 45 | 55 |
| Engine Rated RPM | 2000 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse |
| Capacity CC | 2868 | 4087 |
| Wheel drive | 2 WD | 4 WD |
Read Less
| 45 | Sikander DI 55 DLX 4WD | Tiger DI 50 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.49 - 6.74 Lakh* (Tractor Under 7 Lakh) | ₹ 9.26 - 9.87 Lakh* (Tractor Under 10 Lakh) | ₹ 8.41 - 8.79 Lakh* |
| EMI Starts | ₹ 13,890/month Check EMI Details | ₹ 19,832/month Check EMI Details | ₹ 18,013/month Check EMI Details |
| Brand Name | Farmtrac | Sonalika | Sonalika |
| Model Name | 45 | Sikander DI 55 DLX 4WD | Tiger DI 50 4WD |
| Series Name | - | - | Tiger |
| User Rating & Reviews |
4.8/5 |
4.9/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 4 | 3 |
| HP Category | 45 HP | 55 HP | 52 HP |
| Capacity CC | 2868 CC | 4087 CC | 3065 CC |
| Engine Rated RPM | 2000RPM | 2000RPM | 2000RPM |
| Cooling | Coolant cooled | Water Cooled | Coolant Cooled |
| Air Filter | 3 - stage pre oil cleaning | Oil Bath with Pre-Cleaner | Dry Type |
| PTO HP | 38.3 | 46 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Single | MRPTO | RPTO |
| RPM | 540 | 540 | 540/540R |
| Transmission |
|---|
| Type | Fully constantmesh type | Partial constant mesh | Constantmesh, Side Shift |
| Clutch | Single / Dual clutch | Independent / Dual Clutch | Double Clutch with IPTO |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse | 12 Forward + 3 Reverse/12 Forward + 12 Reverse |
| Battery | 12 V 88 Ah | not available | not available |
| Alternator | 12 V 36 A | not available | not available |
| Forward Speed | 2.8 - 30.0 kmph | 38.27 kmph | 34.52 kmph |
| Reverse Speed | 4.0-14.4 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1500 Kg | 2200 kg | 2200 kg |
| 3 point Linkage | ADDC | Multi Sensing Point | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Multi Disc Brakes | Oil Immersed Brakes | Multi Disc Oil Immersed Brake |
| Steering |
|---|
| Type | Mechanical/Power Steering (optional) | Dual Acting Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 4 WD |
| Front | 6.00 x 16 | 9.5 X 24 | not available |
| Rear | 13.6 x 28 | 16.9 X 28 | not available |
| Fuel Tank |
|---|
| Capacity | 50 litre | 65 litre | 65 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1950 KG | not available | not available |
| Wheel Base | 2125 MM | 2240 MM | not available |
| Overall Length | 3240 MM | not available | not available |
| Overall Width | 1870 MM | not available | not available |
| Ground Clearance | 377 MM | not available | not available |
| Turning Radius With Brakes | 3200 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY | not available | not available |
| Options | not available | not available | not available |
| Additional Features | Deluxe seat with horizontal adjustment, High torque backup, Adjustable Front Axle | not available | not available |
| Warranty | 5000 Hour or 5Year | 2000+3000 hour Or 2 + 3Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere