Wish to compare Eicher 650 Prima G3 and Solis 6024 S 4WD, find out which tractor is best for you. The Price of Eicher 650 Prima G3 is Rs. 10.02 - 10.14 Lakh and Solis 6024 S 4WD is Rs. 9.90 - 10.42 Lakh. The HP of Eicher 650 Prima G3 is 60 HP and Solis 6024 S 4WD is 60 HP.
Read More
The Engine Capacity of Eicher 650 Prima G3 is 3300 CC and Solis 6024 S 4WD is 4087 CC.
Key Highlights | 650 Prima G3 | 6024 S 4WD |
---|---|---|
HP | 60 | 60 |
Engine Rated RPM | RPM | 2100 RPM |
Gear Box | 8 Forward + 2 Reverse/12 Forward + 3 Reverse | 12 Forward + 12 Reverse |
Capacity CC | 3300 | 4087 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
650 Prima G3 | 6024 S 4WD | 3600-2 TX All Rounder plus 4WD | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 10.02 - 10.14 lac* (Tractor Above 10 Lakh) | ₹ 9.90 - 10.42 lac* | Starting at ₹ 10.15 lac* | |
EMI Starts | ₹ 21,454/month Check EMI Details | ₹ 21,197/month Check EMI Details | ₹ 21,732/month Check EMI Details | |
Brand Name | Eicher | Solis | New Holland | |
Model Name | 650 Prima G3 | 6024 S 4WD | 3600-2 TX All Rounder plus 4WD | |
Series Name | Prima G3 | S Series | Tx | |
User Rating & Reviews |
4.0/5 |
4.7/5 |
3.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 4 | 3 | - |
HP Category | 60 HP | 60 HP | 50 HP | - |
Capacity CC | 3300 CC | 4087 CC | not available | - |
Engine Rated RPM | not available | 2100RPM | 2100RPM | - |
Cooling | Water Cooled | not available | not available | - |
Air Filter | not available | Dry Type | Oil Bath | - |
PTO HP | not available | not available | 46 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 4 in 1 Pto mode | not available | GSPTO/ RPTO | - |
RPM | not available | 540 | 540 @ 1800 ERPM | - |
Transmission |
---|
Type | Side Shift Synchromesh | Synchromesh Gears | Partial Synchro mesh | - |
Clutch | Dual Clutch | Dual / Double | Double Clutch with Independent PTO Lever | - |
Gear Box | 8 Forward + 2 Reverse/12 Forward + 3 Reverse | 12 Forward + 12 Reverse | 12 Forward + 3 Reverse | - |
Battery | not available | not available | 88 Ah | - |
Alternator | not available | not available | 45 / 55 Amp | - |
Forward Speed | not available | 34.81 kmph | 1.78 - 32.2 kmph | - |
Reverse Speed | not available | not available | 2.58 - 14.43 kmph | - |
Hydraulics |
---|
Lifting Capacity | 2150 kg | 2500 kg | 1700/2000 kg | - |
3 point Linkage | not available | not available | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Multi Disc Oil Immersed Brake | Multi Oil Immersed Brake | Mechanically Actuated Oil Immersed Multi Disc Brakes | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering / Mechanical | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 4 WD | - |
Front | not available | not available | 9.5 X 24 | - |
Rear | not available | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | not available | 65 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | 2815 KG | 2460 KG | - |
Wheel Base | not available | 2320 MM | 1920 MM | - |
Overall Length | not available | 3910 MM | 3440 MM | - |
Overall Width | not available | not available | 1840 MM | - |
Ground Clearance | not available | not available | 390 MM | - |
Turning Radius With Brakes | not available | not available | 3165 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | LED DRL, Side Silencer, Dual Footsteps and new platform with heatguard | - |
Warranty | not available | not available | 6000 Hour / 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare