Wish to compare Eicher 650 Prima G3 4WD and Solis 4515 E, find out which tractor is best for you. The Price of Eicher 650 Prima G3 4WD is Rs. 10.72 - 10.81 Lakh and Solis 4515 E is Rs. 7.34 - 7.72 Lakh. The HP of Eicher 650 Prima G3 4WD is 60 HP and Solis 4515 E is 48 HP.
Read More
The Engine Capacity of Eicher 650 Prima G3 4WD is 3300 CC and Solis 4515 E is 3065 CC.
| Key Highlights | 650 Prima G3 4WD | 4515 E |
|---|---|---|
| HP | 60 | 48 |
| Engine Rated RPM | RPM | 1900 RPM |
| Gear Box | 8 Forward + 2 Reverse/12 Forward + 3 Reverse | 10 Forward + 5 Reverse |
| Capacity CC | 3300 | 3065 |
| Wheel drive | 4 WD | 2 WD |
Read Less
| 650 Prima G3 4WD | 4515 E | RX 47 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 10.72 - 10.81 Lakh* (Tractor Above 10 Lakh) | ₹ 7.34 - 7.72 Lakh* (Tractor Under 10 Lakh) | ₹ 7.89 - 8.17 Lakh* |
| EMI Starts | ₹ 22,944/month Check EMI Details | ₹ 15,716/month Check EMI Details | ₹ 16,886/month Check EMI Details |
| Brand Name | Eicher | Solis | Sonalika |
| Model Name | 650 Prima G3 4WD | 4515 E | RX 47 4WD |
| Series Name | Prima G3 | E Series | - |
| User Rating & Reviews |
4.5/5 |
4.9/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 60 HP | 48 HP | 50 HP |
| Capacity CC | 3300 CC | 3065 CC | 3065 CC |
| Engine Rated RPM | not available | 1900RPM | 1900RPM |
| Cooling | Water cooled Turbo charged | Water Cooled | not available |
| Air Filter | not available | Dry type | Dry |
| PTO HP | 51.6 | 45 | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live, Six splined shaft | Reverse PTO | RPTO/ IPTO |
| RPM | 540 RPM @ 1944 ERPM | 540 | 540 |
| Transmission |
|---|
| Type | Side shift Partial synchromesh | Constant Mesh | Constantmesh with Side Shift |
| Clutch | Dual Clutch | Single/Dual clutch | Dual/Independent |
| Gear Box | 8 Forward + 2 Reverse/12 Forward + 3 Reverse | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse/10 Forward + 5 Reverse |
| Battery | 12 V 88 Ah | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 31.36 kmph | 35.90 kmph | 2.82-33.27 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2100 Kg | 2000 Kg | 2200 kg |
| 3 point Linkage | Draft, Position and Response control Links fitted with CAT-2 | ADDC,Cat- II | not available |
| Brakes |
|---|
| Brakes | Multi disc oil immersed brakes | Multi Disc Outboard Oil Immersed Brake | Oil Immersed Brake |
| Steering |
|---|
| Type | Power Steering | Power Steering | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 4 WD |
| Front | not available | 6.5 X 16/6.0 X 16 | not available |
| Rear | not available | 13.6 x 28 / 14.9 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 65 litre | 55 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2865 KG | 2060 KG | not available |
| Wheel Base | 2070 MM | 2090 MM | not available |
| Overall Length | 3730 MM | 3590 MM | not available |
| Overall Width | 1915 MM | 1800-1830 MM | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | Tipping trailer kit with Quick Release Coupler, Jerry cane weight with Bumper, Drawbar, Top link, Water bottle holder | not available | not available |
| Options | Auxiliary pump with spool valve | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | not available | 5000 Hours / 5Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere