Wish to compare Eicher 557 and Swaraj 855 FE, find out which tractor is best for you. The Price of Eicher 557 is Rs. 8.12 - 8.98 Lakh and Swaraj 855 FE is Rs. 8.37 - 8.90 Lakh. The HP of Eicher 557 is 50 HP and Swaraj 855 FE is 48 HP.
Read More
The Engine Capacity of Eicher 557 is 3300 CC and Swaraj 855 FE is 3478 CC.
Key Highlights | 557 | 855 FE |
---|---|---|
HP | 50 | 48 |
Engine Rated RPM | 2200 RPM | 2000 RPM |
Gear Box | 8 Forward +2 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse |
Capacity CC | 3300 | 3478 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
557 | 855 FE | Tiger DI 42 PP | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 8.12 - 8.98 lac* (Tractor Under 10 Lakh) | ₹ 8.37 - 8.90 lac* | ₹ 6.80 - 7.20 lac* | |
EMI Starts | ₹ 17,386/month Check EMI Details | ₹ 17,930/month Check EMI Details | ₹ 14,559/month Check EMI Details | |
Brand Name | Eicher | Swaraj | Sonalika | |
Model Name | 557 | 855 FE | Tiger DI 42 PP | |
Series Name | FE | Tiger | ||
User Rating & Reviews |
4.9/5 |
4.8/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | not available | - |
HP Category | 50 HP | 48 HP | 45 HP | - |
Capacity CC | 3300 CC | 3478 CC | 2891 CC | - |
Engine Rated RPM | 2200RPM | 2000RPM | not available | - |
Cooling | Water with coolant | Water Cooled | not available | - |
Air Filter | Oil bath type | 3- Stage Oil Bath Type | Dry Type | - |
PTO HP | 42.5 | 42.9 | 41.6 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Live | Multi Speed PTO / CRPTO | Multi Speed | - |
RPM | 540 RPM @ 1944 ERPM | 540 / 1000 | 540 RPM @ 1800 ERPM | - |
Transmission |
---|
Type | Side shift, Partial synchro mesh | Constant & Sliding Mesh | Constant Mesh | - |
Clutch | Dual/Single clutch | Single/Dual/IPTO | Single / Dual | - |
Gear Box | 8 Forward +2 Reverse | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | - |
Battery | 12 V 88 Ah | not available | not available | - |
Alternator | 12 V 23 A | 80 | not available | - |
Forward Speed | 30.5 kmph | 3.1 - 30.9 kmph | not available | - |
Reverse Speed | 16.47 kmph | 2.6 - 12.9 kmph | not available | - |
Hydraulics |
---|
Lifting Capacity | 2100 Kg | 2000 kg | 2000 Kg | - |
3 point Linkage | Automatic depth and draft control | Automatic Depth and Draft Control, I and II type implement pins. | not available | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Dry Disc / Oil Immersed Brakes ( Optional ) | Multi Disc Oil Immersed Brake | - |
Steering |
---|
Type | Power steering | Mechanical/Power Steering (optional) | Power Steering | - |
Steering Column | not available | Single Drop Arm | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 7.50 x 16 / 6.50 X 20 | 6.00 x 16 / 7.50 x 16 | not available | - |
Rear | 16.9 x 28 | 14.9 x 28 / 16.9 X 28 | not available | - |
Fuel Tank |
---|
Capacity | 45 litre | 62 litre | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2505 KG | 2020 KG | not available | - |
Wheel Base | 2015 MM | 1845/2250 MM | not available | - |
Overall Length | 3690 MM | 3575 MM | not available | - |
Overall Width | 1900 MM | 1845 MM | not available | - |
Ground Clearance | 385 MM | 400 MM | not available | - |
Turning Radius With Brakes | 3790 MM | not available | not available | - |
Accessories & Options |
---|
Accessories | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | Oil Immersed Breaks, High fuel efficiency, Adjustable front or rear weight, Adjustable Front Axle, Steering Lock, Multi Speed Reverse PTO, Mobile charger | not available | - |
Warranty | 2Year | 6000 Hours Or 6Year | 5Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare