Wish to compare Eicher 485 Super Plus and Escorts Steeltrac, find out which tractor is best for you. The Price of Eicher 485 Super Plus is Rs. 6.50 - 7.09 Lakh and Escorts Steeltrac is Rs. 2.44 - 2.73 Lakh. The HP of Eicher 485 Super Plus is 49 HP and Escorts Steeltrac is 18 HP.
Read More
The Engine Capacity of Eicher 485 Super Plus is 2945 CC and Escorts Steeltrac is 895 CC.
| Key Highlights | 485 Super Plus | Steeltrac |
|---|---|---|
| HP | 49 | 18 |
| Engine Rated RPM | RPM | 2300 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 2945 | 895 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 485 Super Plus | Steeltrac | DI 730 III | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.50 - 7.09 Lakh* (Tractor Under 10 Lakh) | ₹ 2.44 - 2.73 Lakh* (Tractor Under 3 Lakh) | ₹ 5.0 - 6.0 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 13,907/month Check EMI Details | ₹ 5,233/month Check EMI Details | ₹ 10,705/month Check EMI Details |
| Brand Name | Eicher | Escorts | Sonalika |
| Model Name | 485 Super Plus | Steeltrac | DI 730 III |
| Series Name | - | - | - |
| User Rating & Reviews |
4.7/5 |
4.7/5 |
4.5/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 1 | 3 |
| HP Category | 49 HP | 18 HP | 34 HP |
| Capacity CC | 2945 CC | 895 CC | 2780 CC |
| Engine Rated RPM | not available | 2300RPM | 2000RPM |
| Cooling | Air cooled | Coolant cooled | Water Cooled |
| Air Filter | not available | Oil Bath | Wet type |
| PTO HP | 41.8 | 15.4 | not available |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live, Six splined shaft | MRPTO | not available |
| RPM | 540 | 540 | 540 |
| Transmission |
|---|
| Type | Partial constant mesh | Synchromesh | Sliding Mesh |
| Clutch | Single / Dual clutch | Single clutch | Single Clutch |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 75 Ah | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 32.31 kmph | 25 kmph | 2.02 - 33.69 kmph |
| Reverse Speed | not available | 4.53 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1650 kg | 450 Kg | 1600 kg |
| 3 point Linkage | Draft, position and response control Links fitted with CAT-II (Combi Ball) | not available | not available |
| Brakes |
|---|
| Brakes | Sealed Multi disc oil immersed brakes | Dry disc brake | Oil Immersed Brakes |
| Steering |
|---|
| Type | Mechanical Steering | Manual Steering | not available |
| Steering Column | not available | not available | Mechanical / Power Steering |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.0 X 16 | 5.20 x 14 | not available |
| Rear | 14.9 X 28 | 8.00 x 18 | not available |
| Fuel Tank |
|---|
| Capacity | 45 litre | 18 litre | 52.5 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2070 KG | 910 KG | not available |
| Wheel Base | 2010 MM | 1524 MM | 1975 MM |
| Overall Length | 3580 MM | 2530 MM | not available |
| Overall Width | 1795 MM | 1040 MM | not available |
| Ground Clearance | not available | 300 MM | not available |
| Turning Radius With Brakes | not available | 2550 MM | not available |
| Accessories & Options |
|---|
| Accessories | Company fitted drawbar, top link | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | Trolley Pipe, Tow Hook, Bumper |
| Options | Auxiliary pump with spool valve | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000 Hour / 2Year | 2000 Hour or 2Year | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere