Wish to compare Eicher 380 Super Power Prima G3 4WD and John Deere 5036 C, find out which tractor is best for you. The Price of Eicher 380 Super Power Prima G3 4WD is Rs. 7.91 - 8.06 Lakh and John Deere 5036 C is Rs. Lakh. The HP of Eicher 380 Super Power Prima G3 4WD is 40 HP and John Deere 5036 C is 36 HP.
Read More
The Engine Capacity of Eicher 380 Super Power Prima G3 4WD is 2500 CC and John Deere 5036 C is not available.
| Key Highlights | 380 Super Power Prima G3 4WD | 5036 C |
|---|---|---|
| HP | 40 | 36 |
| Engine Rated RPM | RPM | RPM |
| Gear Box | 12 Forward + 3 Reverse | |
| Capacity CC | 2500 | |
| Wheel drive | 4 WD | 2 WD |
Read Less
| 380 Super Power Prima G3 4WD | 5036 C | RX 42 PP | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 7.91 - 8.06 Lakh* (Tractor Under 10 Lakh) | Not Available | ₹ 6.35 - 6.53 Lakh* (Tractor Under 7 Lakh) |
| EMI Starts | ₹ 16,946/month Check EMI Details | ₹ 13,585/month Check EMI Details | |
| Brand Name | Eicher | John Deere | Sonalika |
| Model Name | 380 Super Power Prima G3 4WD | 5036 C | RX 42 PP |
| Series Name | Prima G3 | - | - |
| User Rating & Reviews |
4.0/5 |
0.0/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 40 HP | 36 HP | 45 HP |
| Capacity CC | 2500 CC | not available | 2891 CC |
| Engine Rated RPM | not available | not available | 1800RPM |
| Cooling | Water Cooled | not available | not available |
| Air Filter | not available | not available | Oil Bath with Pre Cleaner |
| PTO HP | 37.84 | not available | not available |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live, Six splined shaft | not available | not available |
| RPM | 540 RPM @ 1788 ERPM | not available | 540 |
| Transmission |
|---|
| Type | Partial constant mesh,Side shift | not available | Constant Mesh |
| Clutch | Dual Clutch | not available | Single/Dual |
| Gear Box | 12 Forward + 3 Reverse | not available | 8 Forward + 2 Reverse |
| Battery | 12 V 75 Ah | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 30.95 kmph | not available | 34.96 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1650 Kg | not available | 2000 kg |
| 3 point Linkage | Draft, Position and Response control Links fitted with CAT-2 | not available | not available |
| Brakes |
|---|
| Brakes | Multi disc oil immersed brakes | not available | not available |
| Steering |
|---|
| Type | Power steering | not available | Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 2 WD | 2 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | 57 litre | not available | not available |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2225 KG | not available | not available |
| Wheel Base | 1960 MM | not available | not available |
| Overall Length | 3780 MM | not available | not available |
| Overall Width | 1790 MM | not available | not available |
| Ground Clearance | not available | not available | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | High Lug Tyres | not available | not available |
| Additional Features | SIMPSON Engine, Tipping trailer kit with Quick Release Coupler, Bumper, Drawbar, Mobile charger, Top link, Water bottle holder | not available | not available |
| Warranty | not available | not available | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere