Wish to compare Eicher 330 and New Holland 3630 TX Special Edition, find out which tractor is best for you. The Price of Eicher 330 is Rs. 5.15 - 5.42 Lakh and New Holland 3630 TX Special Edition is Rs. 8.84 Lakh. The HP of Eicher 330 is 33 HP and New Holland 3630 TX Special Edition is 50 HP.
Read More
The Engine Capacity of Eicher 330 is 2272 CC and New Holland 3630 TX Special Edition is 2931 CC.
| Key Highlights | 330 | 3630 TX Special Edition |
|---|---|---|
| HP | 33 | 50 |
| Engine Rated RPM | RPM | 2100 RPM |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Capacity CC | 2272 | 2931 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 330 | 3630 TX Special Edition | 42 RX Sikander | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 5.15 - 5.42 Lakh* (Tractor Under 7 Lakh) | Starting at ₹ 8.84 lakh* (Tractor Under 10 Lakh) | ₹ 6.54 - 6.97 Lakh* |
| EMI Starts | ₹ 11,029/month Check EMI Details | ₹ 18,919/month Check EMI Details | ₹ 14,008/month Check EMI Details |
| Brand Name | Eicher | New Holland | Sonalika |
| Model Name | 330 | 3630 TX Special Edition | 42 RX Sikander |
| Series Name | - | Tx | Sikander |
| User Rating & Reviews |
4.5/5 |
4.9/5 |
4.9/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 33 HP | 50 HP | 42 HP |
| Capacity CC | 2272 CC | 2931 CC | 2891 CC |
| Engine Rated RPM | not available | 2100RPM | 1800RPM |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Air Filter | not available | Dry Type Air Cleaner | Oil Bath with Pre-Cleaner |
| PTO HP | 28.38 | 46 | 35.7 |
| Fuel Pump | Inline | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | Live | GSPTO/ RPTO (RPTO with UG Gear Box Only) | Reverse PTO |
| RPM | 1000 RPM @ 1616 ERPM | 540 | 540 |
| Transmission |
|---|
| Type | Partial Constant Mesh | Constant Mesh/Partial Synchro Mesh | Constant Mesh /Sliding Mesh (optional) |
| Clutch | Single Clutch | Double Clutch with Independent PTO Clutch Lever | Single/Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 75 Ah | 88 Ah | 12 V 75 AH |
| Alternator | not available | 55 Amp | 12 V 36 Amp |
| Forward Speed | 29.83 kmph | 1.83-30.84 kmph | 2.46 - 34.07 kmph |
| Reverse Speed | not available | 2.59-13.82 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1450 Kg | 1700 Kg / 2000 Kg* with Assist RAM | 2000 Kg |
| 3 point Linkage | ADDC,Cat- II | DRC valve & Isolator valve | DCV |
| Brakes |
|---|
| Brakes | Oil immersed Brakes | Real Oil Immersed Multi Disk Brake | Dry Disc/Oil Immersed Brakes (optional) |
| Steering |
|---|
| Type | Mechanical Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | 7.50 x 16 | 6.00 x 16 |
| Rear | 12.4 x 28 | not available | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 45 litre | 60 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1745 KG | 2195 KG | not available |
| Wheel Base | 1810 MM | 2040 MM | not available |
| Overall Length | 3456 MM | 3700 MM | not available |
| Overall Width | 1637 MM | 1960 MM | not available |
| Ground Clearance | not available | 505 MM | not available |
| Turning Radius With Brakes | 3200 MM | 480 MM | not available |
| Accessories & Options |
|---|
| Accessories | Tipping trailer kit, company fitted drawbar, top link | not available | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | Clear-lens Head Lamp with DRL, LED Fender Lamps, Softek Clutch with Safety lock, 55 kg Front Weight Carrier, Lift-O-matic with Height Limiter, Potato Special Axle 48", ROPS with Fiber Canopy, Remote Valve, Double Metal Face Sealing | not available |
| Warranty | 2000 Hour / 2Year | 6000 Hours or 6Year | 2000+3000 hour Or 2 + 3Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere