Wish to compare Captain 120 Little Master and Swaraj 735 FE, find out which tractor is best for you. The Price of Captain 120 Little Master is Rs. 3.0 - 3.5 Lakh and Swaraj 735 FE is Rs. 5.83 - 6.18 Lakh. The HP of Captain 120 Little Master is 12 HP and Swaraj 735 FE is 40 HP.
Read More
The Engine Capacity of Captain 120 Little Master is 611 CC and Swaraj 735 FE is 2734 CC.
| Key Highlights | 120 Little Master | 735 FE |
|---|---|---|
| HP | 12 | 40 |
| Engine Rated RPM | 3000 RPM | 1800 RPM |
| Gear Box | 6 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 611 | 2734 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 120 Little Master | 735 FE | Cheetah DI 30 4WD | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 3.0 - 3.5 Lakh* (Tractor Under 5 Lakh) | ₹ 5.83 - 6.18 Lakh* (Tractor Under 7 Lakh) | ₹ 6.0 - 6.8 Lakh* |
| EMI Starts | ₹ 6,423/month Check EMI Details | ₹ 12,480/month Check EMI Details | ₹ 12,847/month Check EMI Details |
| Brand Name | Captain | Swaraj | Sonalika |
| Model Name | 120 Little Master | 735 FE | Cheetah DI 30 4WD |
| Series Name | - | FE | - |
| User Rating & Reviews |
4.0/5 |
4.9/5 |
4.0/5 |
| Engine |
|---|
| No. Of Cylinder | 1 | 3 | 2 |
| HP Category | 12 HP | 40 HP | 30 HP |
| Capacity CC | 611 CC | 2734 CC | 2044 CC |
| Engine Rated RPM | 3000RPM | 1800RPM | 1800RPM |
| Cooling | Water Cooled | Water Cooled | Liquid Cooled System |
| Air Filter | Oil Bath Type | 3- Stage Oil Bath Type | Dry Air Cleaner |
| PTO HP | not available | 32.6 | 26 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | Multi Speed PTO | not available |
| RPM | 540 @ 2432 ERPM | 540 | not available |
| Transmission |
|---|
| Type | Sliding Mesh | Sliding Mesh/PCM | Sliding Mesh |
| Clutch | Dry Friction Plate | Single / Dual | Single Clutch |
| Gear Box | 6 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 80 Ah | not available |
| Alternator | not available | Starter motor | not available |
| Forward Speed | 1.63 - 20.19 kmph | 2.30 - 27.80 kmph | 1.06 - 21.82 kmph |
| Reverse Speed | not available | 2.73 - 10.74 kmph | 2.35 - 9.24 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 450 Kg | 1650 kg | 1120 Kg |
| 3 point Linkage | ADDC | ADDC, for Category-I and II type implement pins. | not available |
| Brakes |
|---|
| Brakes | Shoe Brake | Oil immersed brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | Manual Steering | Power / Mechanical | Mechanical /Power Steering (Optional) |
| Steering Column | not available | Single Drop Arm | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 4 WD |
| Front | not available | 6.00 x 16 | not available |
| Rear | not available | 13.6 x 28 | not available |
| Fuel Tank |
|---|
| Capacity | 20 litre | 48 litre | 30 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 1830 KG | not available |
| Wheel Base | 1240 MM | 2090 MM | 1670 MM |
| Overall Length | 2258 MM | 3450 MM | 3050 MM |
| Overall Width | 921 MM | 1780 MM | 1160 MM |
| Ground Clearance | 207 MM | 380 MM | 235 MM |
| Turning Radius With Brakes | 3850 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | 7th Generation Styling | Easy Hitch Lever, DCV for quick and accurate hydraulic control, Isolating Valve, deluxe seat, digital instrument cluster, bumper mounting pads | not available |
| Warranty | not available | 6Year | not available |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere