Wish to compare Agri King 20-55 and Eicher 380, find out which tractor is best for you. The Price of Agri King 20-55 is Rs. 6.53 - 7.66 Lakh and Eicher 380 is Rs. 5.88 - 6.58 Lakh. The HP of Agri King 20-55 is 49 HP and Eicher 380 is 40 HP.
Read More
The Engine Capacity of Agri King 20-55 is 3120 CC and Eicher 380 is 2500 CC.
| Key Highlights | 20-55 | 380 |
|---|---|---|
| HP | 49 | 40 |
| Engine Rated RPM | 2200 RPM | 2150 RPM |
| Gear Box | 16 Forward + 8 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 3120 | 2500 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 20-55 | 380 | MM 35 DI | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 6.53 - 7.66 Lakh* (Tractor Under 10 Lakh) | ₹ 5.88 - 6.58 Lakh* (Tractor Under 7 Lakh) | ₹ 4.85 - 5.15 Lakh* |
| EMI Starts | ₹ 13,988/month Check EMI Details | ₹ 12,599/month Check EMI Details | ₹ 10,382/month Check EMI Details |
| Brand Name | Agri King | Eicher | Sonalika |
| Model Name | 20-55 | 380 | MM 35 DI |
| Series Name | - | - | Mileage Master |
| User Rating & Reviews |
3.0/5 |
4.8/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 49 HP | 40 HP | 35 HP |
| Capacity CC | 3120 CC | 2500 CC | 2780 CC |
| Engine Rated RPM | 2200RPM | 2150RPM | 1800RPM |
| Cooling | Water Cooled | Water Cooled | not available |
| Air Filter | Dry Type | Oil bath type | Wet Type |
| PTO HP | not available | 34 | 30 |
| Fuel Pump | not available | Inline | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6-Spline | Live | Single Speed |
| RPM | Dual Speed: 540 /1000 RPM | 540 | 540 |
| Transmission |
|---|
| Type | Mechanical Synchronized | Center shift/Side shift Partial constant mesh | Sliding Mesh |
| Clutch | Double Clutch | Single/Dual clutch | Single clutch |
| Gear Box | 16 Forward + 8 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | 12 v 75 Ah | not available |
| Alternator | not available | 12 V 36 A | not available |
| Forward Speed | 1.9 – 33.7 kmph | 30.8 kmph | 2.16 - 32.29 kmph |
| Reverse Speed | 1.8 – 26.9 kmph | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 1800 kg | 1650 Kg | 1600 Kg |
| 3 point Linkage | Automatic Depth & Draft Control 3-Point, Category I | Draft Position And Response Control Links | not available |
| Brakes |
|---|
| Brakes | Oil Immersed Disc Brakes | Dry Disc / Oil Immersed Brakes (optional) | Oil Immersed Brakes |
| Steering |
|---|
| Type | Hydrostatic Power Steering | Mechanical/Power Steering (optional) | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | not available | 6.00 x 16 | 6.00 x 16 |
| Rear | not available | 12.4 x 28 / 13.6 x 28 | 12.4 x 28 / 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | not available | 45 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 2200 KG | 1930 KG | not available |
| Wheel Base | 1980 MM | 1910 MM | not available |
| Overall Length | 3600 MM | 3475 MM | not available |
| Overall Width | 1830 MM | 1700 MM | not available |
| Ground Clearance | not available | 390 MM | not available |
| Turning Radius With Brakes | 2750 MM | 3250 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | TOOLS, BUMPER, TOP LINK | Hook, Bumper, Drawbar, Hood, Toplink |
| Options | not available | not available | not available |
| Additional Features | not available | High torque backup, High fuel efficiency | not available |
| Warranty | not available | 2000 Hour or 2Year | 2000 Hours Or 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Mahindra
Swaraj
Farmtrac
Massey Ferguson
John Deere