Wish to compare VST ZETOR 4211 and Mahindra YUVO TECH Plus 475 4WD, find out which tractor is best for you. The Price of VST ZETOR 4211 is Rs. 7.83 - 8.02 Lakh and Mahindra YUVO TECH Plus 475 4WD is Rs. 8.55 - 8.95 Lakh. The HP of VST ZETOR 4211 is 42 HP and Mahindra YUVO TECH Plus 475 4WD is 44 HP.
Read More
The Engine Capacity of VST ZETOR 4211 is 2942 CC and Mahindra YUVO TECH Plus 475 4WD is not available.
Key Highlights | ZETOR 4211 | YUVO TECH Plus 475 4WD |
---|---|---|
HP | 42 | 44 |
Engine Rated RPM | 2100 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 2942 | |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
ZETOR 4211 | YUVO TECH Plus 475 4WD | 745 RX III Sikander 4WD | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.83 - 8.02 lac* (Tractor Under 10 Lakh) | ₹ 8.55 - 8.95 lac* | ₹ 8.29 - 8.80 lac* | |
EMI Starts | ₹ 16,765/month Check EMI Details | ₹ 18,306/month Check EMI Details | ₹ 17,750/month Check EMI Details | |
Brand Name | VST | Mahindra | Sonalika | |
Model Name | ZETOR 4211 | YUVO TECH Plus 475 4WD | 745 RX III Sikander 4WD | |
Series Name | YUVO | Sikander | ||
User Rating & Reviews |
4.5/5 |
4.9/5 |
3.5/5 |
Engine |
---|
No. Of Cylinder | 3 | 4 | 3 | - |
HP Category | 42 HP | 44 HP | 50 HP | - |
Capacity CC | 2942 CC | not available | 3065 CC | - |
Engine Rated RPM | 2100RPM | 2000RPM | 1900RPM | - |
Cooling | Air Cooled | not available | Water Cooled | - |
Air Filter | Dry Type | Dry Type | Dry Type | - |
PTO HP | 37 | 40.5 | 43 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | GSPTO | Multi Speed | not available | - |
RPM | 540 | 540 | 540 | - |
Transmission |
---|
Type | Helical Constant Mesh | Full Constant mesh | Constant Mesh with Side Shift | - |
Clutch | Dual/Single | Dual Clutch | Dual/Double | - |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 12 Forward + 3 Reverse | - |
Battery | 12V, 88AH | not available | not available | - |
Alternator | 12V, 50A | not available | not available | - |
Forward Speed | 2.3 - 31.1 kmph | not available | not available | - |
Reverse Speed | 2.9 - 11.6 kmph | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 1800 | 2000 Kg | 2200 kg | - |
3 point Linkage | CAT II | High precision | not available | - |
Brakes |
---|
Brakes | Oil immersed brakes | not available | Oil Immersed Brake | - |
Steering |
---|
Type | Dual Acting Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 4 WD | - |
Front | not available | not available | not available | - |
Rear | not available | not available | not available | - |
Fuel Tank |
---|
Capacity | 60 litre | not available | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2080 KG | not available | not available | - |
Wheel Base | 2100 MM | not available | not available | - |
Overall Length | 3570 MM | not available | not available | - |
Overall Width | 1750 MM | not available | not available | - |
Ground Clearance | 420 MM | not available | not available | - |
Turning Radius With Brakes | 3100 MM | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | 6000 hours/ 6Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare