Wish to compare Valdo 939 - SDI and VST 939 DI, find out which tractor is best for you. The Price of Valdo 939 - SDI is Rs. 5.73 - 6.20 Lakh and VST 939 DI is Rs. 6.19 - 6.72 Lakh. The HP of Valdo 939 - SDI is 39 HP and VST 939 DI is 39 HP.
Read More
The Engine Capacity of Valdo 939 - SDI is 2430 CC and VST 939 DI is 1642 CC.
| Key Highlights | 939 - SDI | 939 DI |
|---|---|---|
| HP | 39 | 39 |
| Engine Rated RPM | 2200 RPM | 3000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse |
| Capacity CC | 2430 | 1642 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 939 - SDI | 939 DI | DI 35 RX | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 5.73 - 6.20 Lakh* (Tractor Under 7 Lakh) | ₹ 6.19 - 6.72 Lakh* | ₹ 5.46 - 5.78 Lakh* |
| EMI Starts | ₹ 12,277/month Check EMI Details | ₹ 13,243/month Check EMI Details | ₹ 11,699/month Check EMI Details |
| Brand Name | Valdo | VST | Sonalika |
| Model Name | 939 - SDI | 939 DI | DI 35 RX |
| Series Name | - | - | - |
| User Rating & Reviews |
3.0/5 |
5.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 39 HP | 39 HP | 39 HP |
| Capacity CC | 2430 CC | 1642 CC | 2780 CC |
| Engine Rated RPM | 2200RPM | 3000RPM | 1800RPM |
| Cooling | Water Cooled | Water Cooled | Water Cooled |
| Air Filter | Dry Type | Dry Type | Dry Type |
| PTO HP | 36 | 28.85 | 24.6 |
| Fuel Pump | Inline (BOSCH) | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | MID PTO | 6 SPLINE |
| RPM | 540/1000 | 540 RPM @ 2340 ERPM / 1004 RPM @ 2500 ERPM | 540 |
| Transmission |
|---|
| Type | not available | Fully Synchromesh | Constant Mesh with Side Shifter |
| Clutch | Single Dry Clutch | Double | Single/Dual clutch |
| Gear Box | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Battery | 12 V 88 Ah | not available | 12 V 88 AH |
| Alternator | 12 V 35 A | not available | 12 V 36 A |
| Forward Speed | 2.29 - 31.32 kmph | 2.28 - 28.05 kmph | 31.68 kmph |
| Reverse Speed | 3.20 - 12.67 kmph | 2.42 - 15.18 kmph | 9.92 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 1800 Kg | 1250 Kg | 2000 Kg |
| 3 point Linkage | Automatic Depth And Draft Control, for Category-1 And 11 Type Implement Pins | Automatic Depth and Draft Control | NA |
| Brakes |
|---|
| Brakes | Oil Immersed Disc Brake | Oil Immersed Brakes | Dry Disc/Oil Immersed Brakes (optional) |
| Steering |
|---|
| Type | Mechanical Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00x16 | not available | 6.00 x 16 |
| Rear | 13.6x28 | not available | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 52 litre | 25 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 1910 KG | 1260 KG | 2060 KG |
| Wheel Base | 2012 MM | 1520 MM | 1970 MM |
| Overall Length | 3750 MM | 2540 MM | NA MM |
| Overall Width | 1770 MM | 1190 MM | NA MM |
| Ground Clearance | 410 MM | 330 MM | 425 MM |
| Turning Radius With Brakes | not available | 2500 MM | Na MM |
| Accessories & Options |
|---|
| Accessories | Draw bar, Toolkit, Trailor Hook, Heavy Bumper | not available | TOOLS, BUMPER, TOP LINK, CANOPY, HITCH, DRAWBAR |
| Options | not available | not available | not available |
| Additional Features | not available | not available | High torque backup, High fuel efficiency, Mobile charger |
| Warranty | 2000 hours/ 2Year | not available | 2000+4000 hour Or 2 + 4Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere