Wish to compare Sonalika Rx 42 P Plus and Sonalika RX 42 PP, find out which tractor is best for you. The Price of Sonalika Rx 42 P Plus is Rs. 6.75 - 6.95 Lakh and Sonalika RX 42 PP is Rs. 6.75 - 6.95 Lakh. The HP of Sonalika Rx 42 P Plus is 45 HP and Sonalika RX 42 PP is 45 HP.
Read More
The Engine Capacity of Sonalika Rx 42 P Plus is 2891 CC and Sonalika RX 42 PP is 2891 CC.
Key Highlights | Rx 42 P Plus | RX 42 PP |
---|---|---|
HP | 45 | 45 |
Engine Rated RPM | 1800 RPM | 1800 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 2891 | 2891 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
Rx 42 P Plus | RX 42 PP | 3230 TX Super | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 6.75 - 6.95 lac* (Tractor Under 10 Lakh) | ₹ 6.75 - 6.95 lac* | Starting at ₹ 7.15 lac* | |
EMI Starts | ₹ 14,452/month Check EMI Details | ₹ 14,452/month Check EMI Details | ₹ 15,309/month Check EMI Details | |
Brand Name | Sonalika | Sonalika | New Holland | |
Model Name | Rx 42 P Plus | RX 42 PP | 3230 TX Super | |
Series Name | Tx | |||
User Rating & Reviews |
4.5/5 |
4.0/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 45 HP | 45 HP | 45 HP | - |
Capacity CC | 2891 CC | 2891 CC | 2500 CC | - |
Engine Rated RPM | 1800RPM | 1800RPM | 2200RPM | - |
Cooling | Water Cooled | not available | Water Cooled | - |
Air Filter | Dry | Oil Bath with Pre Cleaner | Oil bath type with Pre-cleaner | - |
PTO HP | not available | not available | 41 | - |
Fuel Pump | not available | not available | Inline | - |
Power Take Off |
---|
Power Take Off Type | RPTO | not available | Eptraa PTO, Reverse PTO & GSPTO | - |
RPM | 540 | 540 | 540S, 540E | - |
Transmission |
---|
Type | Constantmesh with Side Shift | Constant Mesh | Constant Mesh AFD Side Shift | - |
Clutch | Single/Dual | Single/Dual | Single Clutch/Double Clutch with IPTO lever* | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse/ 8 Forward + 8 Reverse | - |
Battery | not available | not available | 75 Ah | - |
Alternator | not available | not available | 35 Amp | - |
Forward Speed | 2.46 - 34.96 kmph | 34.96 kmph | 2.5 – 30.81 kmph | - |
Reverse Speed | not available | not available | 3.11 – 11.30 kmph | - |
Hydraulics |
---|
Lifting Capacity | 2000 kg | 2000 kg | 1800 Kg | - |
3 point Linkage | not available | not available | Automatic Depth and Draft Control, Mixed Control, Lift- O-Matic, Response Control, Multiple Sensitivity Control, Isolator Valve. | - |
Brakes |
---|
Brakes | Oil Immersed Brake | not available | Oil Immersed Multi Disc Brake | - |
Steering |
---|
Type | Mechanical/Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | not available | not available | 6.00 x 16 /6.5 x 16 | - |
Rear | not available | not available | 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | 55 litre | not available | 46 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | not available | 1873 KG | - |
Wheel Base | 1970/2080 MM | not available | 1900 MM | - |
Overall Length | not available | not available | 3330 MM | - |
Overall Width | not available | not available | 1790 MM | - |
Ground Clearance | not available | not available | 395 MM | - |
Turning Radius With Brakes | not available | not available | 2800 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | Tools, Bumper, Top Link, Ballast Weight, Canopy, Drawbar, Hitch | - |
Options | not available | not available | Synchro Shuttle 8F+8R, Potato Special Axle 48", Remote Valve, Paddy Special - Double Metal Face Sealing | - |
Additional Features | not available | not available | Heavy Duty Front Axle Support, Deluxe Driver Seat, Softek Clutch, Multisensing with DRC Valve, Tipping Trailer Pipe, 90 kg HD Front Bumper, Rear weight (32 kg each side), Neutral Safety Switch, Clutch Safety Lock, Antiglare Rear View Mirror, Semi Flat Platform | - |
Warranty | not available | not available | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare