Wish to compare Sonalika DI 734 Power Plus and Mahindra 275 DI TU PP, find out which tractor is best for you. The Price of Sonalika DI 734 Power Plus is Rs. 5.37 - 5.75 Lakh and Mahindra 275 DI TU PP is Rs. 5.80 - 6.20 Lakh. The HP of Sonalika DI 734 Power Plus is 37 HP and Mahindra 275 DI TU PP is 39 HP.
Read More
The Engine Capacity of Sonalika DI 734 Power Plus is 2780 CC and Mahindra 275 DI TU PP is 2760 CC.
Key Highlights | DI 734 Power Plus | 275 DI TU PP |
---|---|---|
HP | 37 | 39 |
Engine Rated RPM | 2000 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 2780 | 2760 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
DI 734 Power Plus | 275 DI TU PP | Cheetah DI 32 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 5.37 - 5.75 lac* (Tractor Under 7 Lakh) | ₹ 5.80 - 6.20 lac* | Not Available | |
EMI Starts | ₹ 11,512/month Check EMI Details | ₹ 12,418/month Check EMI Details | ||
Brand Name | Sonalika | Mahindra | Sonalika | |
Model Name | DI 734 Power Plus | 275 DI TU PP | Cheetah DI 32 | |
Series Name | ||||
User Rating & Reviews |
5.0/5 |
4.0/5 |
5.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 37 HP | 39 HP | 32 HP | - |
Capacity CC | 2780 CC | 2760 CC | 2780 CC | - |
Engine Rated RPM | 2000RPM | 2000RPM | 2000RPM | - |
Cooling | Water Cooled | not available | Liquid Cooled System | - |
Air Filter | Oil Bath with Pre-Cleaner | Dry Type | Dry Air Cleaner | - |
PTO HP | 31.8 | 35.5 | not available | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Splines | not available | not available | - |
RPM | 540 | 540@1890 | not available | - |
Transmission |
---|
Type | Sliding mesh | Partial Constant Mesh | Sliding Mesh | - |
Clutch | Single Clutch | Single | Single Clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | - |
Battery | not available | not available | not available | - |
Alternator | not available | not available | not available | - |
Forward Speed | 2.30 - 34.84 kmph | 2.65-28.08 kmph | 2.43 - 31.08 kmph | - |
Reverse Speed | not available | 3.53 & 10.74 kmph | 3.06 - 14.03 kmph | - |
Hydraulics |
---|
Lifting Capacity | 2000 kg | 1500 Kg | 1325 Kg | - |
3 point Linkage | High precision | not available | not available | - |
Brakes |
---|
Brakes | Dry Disc/OIB | Oil Immersed Brakes | Oil Immersed Brakes | - |
Steering |
---|
Type | Mechanical/ Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.00 x 16 | not available | not available | - |
Rear | 13.6 X 28 | not available | not available | - |
Fuel Tank |
---|
Capacity | 55 litre | 50 litre | 35 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | 2090 KG | not available | - |
Wheel Base | 1970 MM | 198 MM | 1725 MM | - |
Overall Length | not available | 371 MM | 3130 MM | - |
Overall Width | not available | 175 MM | 1372 MM | - |
Ground Clearance | not available | 38.0 MM | 315 MM | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | 2000 Hour / 2Year | 6Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare