Wish to compare Sonalika DI 734 Power Plus and Mahindra 275 DI TU PP, find out which tractor is best for you. The Price of Sonalika DI 734 Power Plus is Rs. 5.05 - 5.41 Lakh and Mahindra 275 DI TU PP is Rs. 5.45 - 5.83 Lakh. The HP of Sonalika DI 734 Power Plus is 37 HP and Mahindra 275 DI TU PP is 39 HP.
Read More
The Engine Capacity of Sonalika DI 734 Power Plus is 2780 CC and Mahindra 275 DI TU PP is 2760 CC.
| Key Highlights | DI 734 Power Plus | 275 DI TU PP |
|---|---|---|
| HP | 37 | 39 |
| Engine Rated RPM | 2000 RPM | 2000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 2780 | 2760 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| DI 734 Power Plus | 275 DI TU PP | MM+ 39 DI | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 5.05 - 5.41 Lakh* (Tractor Under 7 Lakh) | ₹ 5.45 - 5.83 Lakh* | ₹ 5.16 - 5.52 Lakh* |
| EMI Starts | ₹ 10,821/month Check EMI Details | ₹ 11,673/month Check EMI Details | ₹ 11,041/month Check EMI Details |
| Brand Name | Sonalika | Mahindra | Sonalika |
| Model Name | DI 734 Power Plus | 275 DI TU PP | MM+ 39 DI |
| Series Name | - | - | Mileage Master |
| User Rating & Reviews |
5.0/5 |
4.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 3 | 3 |
| HP Category | 37 HP | 39 HP | 39 HP |
| Capacity CC | 2780 CC | 2760 CC | 2780 CC |
| Engine Rated RPM | 2000RPM | 2000RPM | 1800RPM |
| Cooling | Water Cooled | not available | Water Cooled |
| Air Filter | Oil Bath with Pre-Cleaner | Dry Type | Wet Type |
| PTO HP | 31.8 | 35.5 | 33.7 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | 6 Splines | RCPTO | Reverse PTO |
| RPM | 540 | 540@1890 | 540 |
| Transmission |
|---|
| Type | Sliding mesh | Partial Constant Mesh | Sliding Mesh |
| Clutch | Single Clutch | Single / Dual clutch | Single clutch |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 2.30 - 34.84 kmph | 2.65-28.08 kmph | 2.23 - 34.07 kmph |
| Reverse Speed | not available | 3.53 & 10.74 kmph | not available |
| Hydraulics |
|---|
| Lifting Capacity | 2000 kg | 1500 Kg | 1800 Kg |
| 3 point Linkage | High precision | not available | Multi Sensing Point |
| Brakes |
|---|
| Brakes | Dry Disc/OIB | Oil Immersed Brakes | Oil immersed Brakes |
| Steering |
|---|
| Type | Mechanical/ Power Steering | Power Steering | Mechanical/Power Steering (optional) |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 2 WD |
| Front | 6.00 x 16 | not available | 6.00 x 16 |
| Rear | 13.6 X 28 | not available | 13.6 x 28 |
| Fuel Tank |
|---|
| Capacity | 55 litre | 50 litre | 55 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | 2090 KG | not available |
| Wheel Base | 1970 MM | 198 MM | 1970 MM |
| Overall Length | not available | 371 MM | not available |
| Overall Width | not available | 175 MM | not available |
| Ground Clearance | not available | 38.0 MM | not available |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | Hook, Bumper, Drawbar, Hood, Toplink |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | 2000+4000 hour Or 2 + 4Year | 6Year | 2000 Hour or 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere