Wish to compare Same Deutz Fahr 3035 E and John Deere 5105, find out which tractor is best for you. The Price of Same Deutz Fahr 3035 E is Rs. 6.34 - 6.49 Lakh and John Deere 5105 is Rs. 6.94 - 7.52 Lakh. The HP of Same Deutz Fahr 3035 E is 36 HP and John Deere 5105 is 40 HP.
Read More
The Engine Capacity of Same Deutz Fahr 3035 E is 2400 CC and John Deere 5105 is 2900 CC.
Key Highlights | 3035 E | 5105 |
---|---|---|
HP | 36 | 40 |
Engine Rated RPM | 2000 RPM | 2100 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse |
Capacity CC | 2400 | 2900 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
3035 E | 5105 | 3032 Nx | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 6.34 - 6.49 lac* (Tractor Under 7 Lakh) | ₹ 6.94 - 7.52 lac* (Tractor Under 10 Lakh) | Starting at ₹ 5.60 lac* | |
EMI Starts | ₹ 13,575/month Check EMI Details | ₹ 14,866/month Check EMI Details | ₹ 11,990/month Check EMI Details | |
Brand Name | Same Deutz Fahr | John Deere | New Holland | |
Model Name | 3035 E | 5105 | 3032 Nx | |
Series Name | ||||
User Rating & Reviews |
5.0/5 |
5.0/5 |
5.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 36 HP | 40 HP | 35 HP | - |
Capacity CC | 2400 CC | 2900 CC | 2365 CC | - |
Engine Rated RPM | 2000RPM | 2100RPM | 2000RPM | - |
Cooling | Water Cooled | Coolant Cooled | Water Cooled | - |
Air Filter | Dry Type | Dry type Dual Element | Oil bath type with Pre-cleaner | - |
PTO HP | 30.6 | 34 | 34 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Single speed Pto | Independent , 6 Spline | 6 Spline | - |
RPM | 540 | 540 @ 2100 RPM | 540S, 540E | - |
Transmission |
---|
Type | Fully Constant Mesh | Collarshift | Constant Mesh AFD Side Shift | - |
Clutch | Single, diaphragm Clutch | Single | Single Clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse | - |
Battery | not available | not available | 75 AH | - |
Alternator | not available | not available | 35 Amp | - |
Forward Speed | 31.96 kmph | 3.25 - 35.51 kmph | 2.92-33.06 kmph | - |
Reverse Speed | not available | 4.27 - 15.45 kmph | 3.61-13.24 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1250 Kg | 1600 kg | 1500 Kg | - |
3 point Linkage | Live, ADDC with easy lift & 3 top link position | Automatic Depth and Draft Control | Automatic Depth & Draft Control, Lift- O-Matic, Response Control, Multiple Sensitivity Control, Isolator Valve. | - |
Brakes |
---|
Brakes | Oil immersed Sealed Disc Brakes | Oil immersed Disc Brakes | Oil Immersed Multi Disc Brake | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Power Steering | Mechanical/Power Steering | - |
Steering Column | not available | not available | Single Drop Arm | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.00 X 16 | 6.00 x 16 | 6.00 x 16 | - |
Rear | 12.4 X 28 | 13.6 x 28 | 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | 55 litre | 60 litre | 42 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1620 KG | 1810 KG | 1750 KG | - |
Wheel Base | 1800 MM | 1970 MM | 1930 MM | - |
Overall Length | 3220 MM | 3410 MM | 3290 MM | - |
Overall Width | 1600 MM | not available | 1660 MM | - |
Ground Clearance | 400 MM | not available | 370 MM | - |
Turning Radius With Brakes | not available | not available | 2810 MM | - |
Accessories & Options |
---|
Accessories | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR | Ballast Weight, Canopy, Canopy Holder, Draw Bar, Tow Hook, Wagon Hitch | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | - |
Options | not available | Roll over protection structure (ROPS) with deluxe seat and seat belt | Potato Special Axle 48", Remote Valve, Paddy Special - Double Metal Face Sealing | - |
Additional Features | not available | PTO NSS, Underhood Exhaust Muffler, Water Separator, Front & Rear oil axle with metal face seal | Heavy Duty Front Axle Support, Std.Driver Seat, Softek Clutch, Multisensing with DRC Valve, Tipping Trailer Pipe, 90 kg HD Front Bumper, Rear weight (32 kg each side), Neutral Safety Switch, Clutch Safety Lock, Antiglare Rear View Mirror, Semi Flat Platform | - |
Warranty | 2000 Hour / 2Year | 5000 Hours/ 5Year | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare