Wish to compare Powertrac Euro 45 Plus and Agri King 20-55 4WD, find out which tractor is best for you. The Price of Powertrac Euro 45 Plus is Rs. 7.35 - 7.55 Lakh and Agri King 20-55 4WD is Rs. 7.95 - 9.15 Lakh. The HP of Powertrac Euro 45 Plus is 47 HP and Agri King 20-55 4WD is 49 HP.
Read More
The Engine Capacity of Powertrac Euro 45 Plus is 2761 CC and Agri King 20-55 4WD is 3120 CC.
Key Highlights | Euro 45 Plus | 20-55 4WD |
---|---|---|
HP | 47 | 49 |
Engine Rated RPM | 2000 RPM | 2200 RPM |
Gear Box | 8 Forward + 2 Reverse | 16 Forward + 8 Reverse |
Capacity CC | 2761 | 3120 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
Euro 45 Plus | 20-55 4WD | Excel 4710 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.35 - 7.55 lac* (Tractor Under 10 Lakh) | ₹ 7.95 - 9.15 lac* | Starting at ₹ 7.90 lac* | |
EMI Starts | ₹ 15,737/month Check EMI Details | ₹ 17,022/month Check EMI Details | ₹ 16,915/month Check EMI Details | |
Brand Name | Powertrac | Agri King | New Holland | |
Model Name | Euro 45 Plus | 20-55 4WD | Excel 4710 | |
Series Name | Euro | Excel | ||
User Rating & Reviews |
4.8/5 |
4.0/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 47 HP | 49 HP | 47 HP | - |
Capacity CC | 2761 CC | 3120 CC | 2931 CC | - |
Engine Rated RPM | 2000RPM | 2200RPM | 2100RPM | - |
Cooling | not available | Water Cooled | Water Cooled | - |
Air Filter | Oil Bath | Dry Type | Dry Air cleaner with Clogging Sensor | - |
PTO HP | 41.1 | not available | 42.5 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 540/ MRPTO/Dual (540+1000) | 6-Spline | Eptraa PTO , Reverse PTO & GSPTO | - |
RPM | 540/540E | 540/1000 | 540S, 540E* | - |
Transmission |
---|
Type | Constant Mesh Side Shift | Mechanical | Constant Mesh AFD Side Shift | - |
Clutch | Single / Dual clutch | Double Clutch | Double Clutch with IPTO lever* | - |
Gear Box | 8 Forward + 2 Reverse | 16 Forward + 8 Reverse | 8 Forward + 2 Reverse/ 8 Forward + 8 Reverse/ 16 Forward + 4 Reverse/ 16 Forward + 16 RN | - |
Battery | not available | not available | 88 Ah | - |
Alternator | not available | not available | 35 Amp | - |
Forward Speed | 2.7-29.7 kmph | 1.9 - 33.7 kmph | 3.0-33.24 (8+2) 2.93-32.52 (8+8) kmph | - |
Reverse Speed | 3.5-10.9 kmph | 1.8 - 26.9 kmph | 3.68-10.88 (8+2) 3.10-34.36 (8+8) kmph | - |
Hydraulics |
---|
Lifting Capacity | 1600 Kg | 1800 kg | 1800 Kg | - |
3 point Linkage | Sensi-1 Hydraulics | not available | Category I & II, Automatic depth & draft control | - |
Brakes |
---|
Brakes | Oil Immersed Brake | Oil Immersed Disc Brakes | Oil Immersed Multi Disc Brake | - |
Steering |
---|
Type | Power Steering | Hydrostatic Power Steering | Power Steering | - |
Steering Column | Single drop arm option | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | 6.0 x 16 | not available | 6.5 x 16 | - |
Rear | 13.6 x 28 / 14.9 x 28 | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | 50 litre | not available | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2040 KG | 2730 KG | 2010 KG | - |
Wheel Base | 2050 MM | 2140 MM | 2104 MM | - |
Overall Length | 3590 MM | 3550 MM | 3515 MM | - |
Overall Width | 1840 MM | 1895 MM | 2080 MM | - |
Ground Clearance | 425 MM | not available | 435 MM | - |
Turning Radius With Brakes | 3250 MM | 3770 MM | 2960 MM | - |
Accessories & Options |
---|
Accessories | Tools, Bumper , Hook, Top Link , Canopy , Drawbar | not available | not available | - |
Options | not available | not available | 55kg FWC, ROPS with Canopy, Deluxe Seat with Belt | - |
Additional Features | not available | not available | International EXCEL Style, CAT EYE Headlamps, LED Fender Lamps, Synchro Shuttle 8F+8R, Paddy Special - Double Metal Face Sealing, Heavy Duty Front Axle Support, Multisensing with DRC Valve, Tipping Trailer Pipe, 90 kg HD Front Bumper, Hot Air Deflector, Exhaust Muffler, Neutral Safety Switch, Clutch Safety Lock, Antiglare Rear View Mirror, Semi Flat Platform | - |
Warranty | 5000 hours/ 5Year | not available | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare