Wish to compare Maxgreen Nandi-25 and VST MT 224 - 1D 4WD, find out which tractor is best for you. The Price of Maxgreen Nandi-25 is Rs. 4.0 - 4.5 Lakh and VST MT 224 - 1D 4WD is Rs. 4.38 - 4.58 Lakh. The HP of Maxgreen Nandi-25 is 25 HP and VST MT 224 - 1D 4WD is 22 HP.
Read More
The Engine Capacity of Maxgreen Nandi-25 is not available and VST MT 224 - 1D 4WD is 979.5 CC.
| Key Highlights | Nandi-25 | MT 224 - 1D 4WD |
|---|---|---|
| HP | 25 | 22 |
| Engine Rated RPM | RPM | 3000 RPM |
| Gear Box | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse / 8 Forward + 2 Reverse |
| Capacity CC | 979.5 | |
| Wheel drive | 2 WD | 4 WD |
Read Less
| Nandi-25 | MT 224 - 1D 4WD | MM-18 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 4.0 - 4.5 Lakh* (Tractor Under 5 Lakh) | ₹ 4.38 - 4.58 Lakh* | ₹ 2.59 - 2.82 Lakh* |
| EMI Starts | ₹ 8,564/month Check EMI Details | ₹ 9,359/month Check EMI Details | ₹ 5,547/month Check EMI Details |
| Brand Name | Maxgreen | VST | Sonalika |
| Model Name | Nandi-25 | MT 224 - 1D 4WD | MM-18 |
| Series Name | - | Classic | Mileage Master |
| User Rating & Reviews |
4.5/5 |
3.0/5 |
4.8/5 |
| Engine |
|---|
| No. Of Cylinder | not available | 3 | 1 |
| HP Category | 25 HP | 22 HP | 18 HP |
| Capacity CC | not available | 979.5 CC | 863.5 CC |
| Engine Rated RPM | not available | 3000RPM | 2300RPM |
| Cooling | not available | Water Cooled | Water Cooled |
| Air Filter | not available | Dry Type | Oil Bath |
| PTO HP | not available | 19 | 15 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | Dual Speed PTO | Live |
| RPM | not available | 540 & 540E | 540 |
| Transmission |
|---|
| Type | Sliding Mesh | Sliding Mesh | Constant mesh |
| Clutch | E- Clutch | Single Dry Friction Plate | Single Clutch |
| Gear Box | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse / 8 Forward + 2 Reverse | 6 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | not available | 2.61 - 25.80 kmph | 1.92 - 28.21 kmph |
| Reverse Speed | not available | 2.76 - 8.34 / 2.25 - 8.2 kmph | 2.78 - 12.23 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 1000 Kg | 750 Kg | 800 kg |
| 3 point Linkage | not available | Automatic Depth and Draft Control | High precision |
| Brakes |
|---|
| Brakes | Oil immersed brakes | Oil Immersed Disc Brakes | Oil Immersed Brakes |
| Steering |
|---|
| Type | not available | Manual / Power Steering | Mechanical Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 4 WD | 2 WD |
| Front | not available | not available | 5.25 X 14 |
| Rear | not available | not available | 8.0 X 18 |
| Fuel Tank |
|---|
| Capacity | not available | 18 litre | 28 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 850 KG | 860 KG | not available |
| Wheel Base | not available | 1420 MM | 1470 MM |
| Overall Length | not available | 2402 MM | not available |
| Overall Width | not available | 920 MM | not available |
| Ground Clearance | not available | 215 MM | not available |
| Turning Radius With Brakes | not available | 2300 MM | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | not available | not available |
| Warranty | not available | not available | 2000 Hours Or 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere