Wish to compare Mahindra 415 DI and Eicher 333 Super Plus Prima G3, find out which tractor is best for you. The Price of Mahindra 415 DI is Rs. 6.63 - 7.06 Lakh and Eicher 333 Super Plus Prima G3 is Rs. 6.02 - 6.75 Lakh. The HP of Mahindra 415 DI is 40 HP and Eicher 333 Super Plus Prima G3 is 36 HP.
Read More
The Engine Capacity of Mahindra 415 DI is 2730 CC and Eicher 333 Super Plus Prima G3 is 2365 CC.
Key Highlights | 415 DI | 333 Super Plus Prima G3 |
---|---|---|
HP | 40 | 36 |
Engine Rated RPM | 1900 RPM | 1944 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 2730 | 2365 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
415 DI | 333 Super Plus Prima G3 | Sikander DI 35 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 6.63 - 7.06 lac* (Tractor Under 10 Lakh) | ₹ 6.02 - 6.75 lac* (Tractor Under 7 Lakh) | ₹ 6.03 - 6.53 lac* | |
EMI Starts | ₹ 14,204/month Check EMI Details | ₹ 12,889/month Check EMI Details | ₹ 12,915/month Check EMI Details | |
Brand Name | Mahindra | Eicher | Sonalika | |
Model Name | 415 DI | 333 Super Plus Prima G3 | Sikander DI 35 | |
Series Name | Sikander | |||
User Rating & Reviews |
4.7/5 |
4.5/5 |
4.8/5 |
Engine |
---|
No. Of Cylinder | 4 | 3 | 3 | - |
HP Category | 40 HP | 36 HP | 39 HP | - |
Capacity CC | 2730 CC | 2365 CC | 2780 CC | - |
Engine Rated RPM | 1900RPM | 1944RPM | 1800RPM | - |
Cooling | Water Cooled | Simpson water cooled | Water Cooled | - |
Air Filter | Wet type | Oil bath type | Oil Bath with Pre-Cleaner | - |
PTO HP | 36 | 30.96 | 33.2 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | CRPTO | not available | Reverse PTO | - |
RPM | 540 | 540 RPM @ 1944 ERPM | 540 | - |
Transmission |
---|
Type | Partial Constant Mesh | Side shift Partial constant mesh | Constant Mesh with Side Shifter | - |
Clutch | Single/Dual clutch | Single / Dual | Single/Dual clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | - |
Battery | 12 V 75 AH | not available | 12 V 75 AH | - |
Alternator | 12 V 36 A | not available | 12 V 36 Amp | - |
Forward Speed | 2.9 - 29.1 kmph | 28.65 kmph | 2.28 - 34.07 kmph | - |
Reverse Speed | 3.9 - 11.2 kmph | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 1500 kg | 1650 Kg | 2000 Kg | - |
3 point Linkage | Draft , Position and Response Control Links | Draft, position and response control Links fitted with CAT-2 | DCV | - |
Brakes |
---|
Brakes | Dry Disc / Oil Immersed ( Optional ) | Multi disc oil immersed brakes | Dry Disc/Oil Immersed Brakes (optional) | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Power steering | Mechanical/Power Steering (optional) | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.00 x 16 | not available | 6.00 x 16 | - |
Rear | 13.6 x 28 / 12.4 x 28 | not available | 13.6 x 28/12.4 x 28 | - |
Fuel Tank |
---|
Capacity | 48 litre | 57 litre | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1785 KG | 2798 KG | not available | - |
Wheel Base | 1910 MM | not available | 1970 MM | - |
Overall Length | not available | not available | not available | - |
Overall Width | 1830 MM | not available | not available | - |
Ground Clearance | not available | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | Tools, Top Link | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | 2000 Hours Or 2Year | not available | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare