Wish to compare Kartar 5136 Plus CR and Eicher 551 4WD Prima G3, find out which tractor is best for you. The Price of Kartar 5136 Plus CR is Rs. 7.65 - 8.25 Lakh and Eicher 551 4WD Prima G3 is Rs. 8.55 - 9.19 Lakh. The HP of Kartar 5136 Plus CR is 50 HP and Eicher 551 4WD Prima G3 is 50 HP.
Read More
The Engine Capacity of Kartar 5136 Plus CR is 3120 CC and Eicher 551 4WD Prima G3 is 3300 CC.
Key Highlights | 5136 Plus CR | 551 4WD Prima G3 |
---|---|---|
HP | 50 | 50 |
Engine Rated RPM | 2200 RPM | RPM |
Gear Box | 16 Forward + 4 Reverse | 12 Forward + 2 Reverse |
Capacity CC | 3120 | 3300 |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
5136 Plus CR | 551 4WD Prima G3 | 3630 Tx Special Edition | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.65 - 8.25 lac* (Tractor Under 10 Lakh) | ₹ 8.55 - 9.19 lac* | Starting at ₹ 9.40 lac* | |
EMI Starts | ₹ 16,379/month Check EMI Details | ₹ 18,306/month Check EMI Details | ₹ 20,126/month Check EMI Details | |
Brand Name | Kartar | Eicher | New Holland | |
Model Name | 5136 Plus CR | 551 4WD Prima G3 | 3630 Tx Special Edition | |
Series Name | Prima G3 | Tx | ||
User Rating & Reviews |
4.0/5 |
3.0/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 50 HP | 50 HP | 50 HP | - |
Capacity CC | 3120 CC | 3300 CC | 2931 CC | - |
Engine Rated RPM | 2200RPM | not available | 2300RPM | - |
Cooling | Water Cooled | Water Cooled | Water Cooled | - |
Air Filter | Dry Type | not available | Dry type with dual element | - |
PTO HP | not available | not available | 46 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | MRPTO | Live, Six splined shaft | RPTO & GSPTO | - |
RPM | 540 | 540 | 540 | - |
Transmission |
---|
Type | Partial Constant Mesh | Side shift Partial constant mesh | Partial Synchro mesh | - |
Clutch | 280 mm Dry Type; Dual | Dual | Double Clutch with Independent Clutch Lever | - |
Gear Box | 16 Forward + 4 Reverse | 12 Forward + 2 Reverse | 12 Forward + 3 Reverse | - |
Battery | 12 V 88 Ah | 12 V 88 Ah | 88 Ah | - |
Alternator | not available | not available | 55 Amp | - |
Forward Speed | 2.63-33.27 kmph | 29.26 kmph | 1.83-30.84 kmph | - |
Reverse Speed | 3.63-14.51 kmph | not available | 2.59-13.82 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1800 kg | 2100 kg | 1700 Kg / 2000 Kg* with Assist RAM | - |
3 point Linkage | ADDC | Draft, position and response control Links fitted with CAT-2 | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Oil Immersed Brake | Multi disc oil immersed brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | not available | not available | 7.50 x 16 | - |
Rear | not available | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | not available | 57 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2160 KG | 2294 KG | 2220 KG | - |
Wheel Base | not available | not available | 2040 MM | - |
Overall Length | not available | not available | 3490 MM | - |
Overall Width | not available | not available | 1930 MM | - |
Ground Clearance | not available | not available | not available | - |
Turning Radius With Brakes | not available | not available | 480 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | not available | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare