Wish to compare Farmtrac CHAMPION 35 and Mahindra 275 DI TU PP, find out which tractor is best for you. The Price of Farmtrac CHAMPION 35 is Rs. 5.67 - 5.99 Lakh and Mahindra 275 DI TU PP is Rs. 5.80 - 6.20 Lakh. The HP of Farmtrac CHAMPION 35 is 35 HP and Mahindra 275 DI TU PP is 39 HP.
Read More
The Engine Capacity of Farmtrac CHAMPION 35 is not available and Mahindra 275 DI TU PP is 2760 CC.
Key Highlights | CHAMPION 35 | 275 DI TU PP |
---|---|---|
HP | 35 | 39 |
Engine Rated RPM | 2000 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 2760 | |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
CHAMPION 35 | 275 DI TU PP | MM+ 39 DI | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 5.67 - 5.99 lac* (Tractor Under 7 Lakh) | ₹ 5.80 - 6.20 lac* | ₹ 5.48 - 5.86 lac* | |
EMI Starts | ₹ 12,142/month Check EMI Details | ₹ 12,418/month Check EMI Details | ₹ 11,746/month Check EMI Details | |
Brand Name | Farmtrac | Mahindra | Sonalika | |
Model Name | CHAMPION 35 | 275 DI TU PP | MM+ 39 DI | |
Series Name | Champion | Mileage Master | ||
User Rating & Reviews |
4.8/5 |
4.0/5 |
5.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 35 HP | 39 HP | 39 HP | - |
Capacity CC | not available | 2760 CC | 2780 CC | - |
Engine Rated RPM | 2000RPM | 2000RPM | 1800RPM | - |
Cooling | Forced air bath | not available | Water Cooled | - |
Air Filter | Three stage pre oil cleaning | Dry Type | Wet Type | - |
PTO HP | 33.9 | 35.5 | 33.7 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Single | not available | Reverse PTO | - |
RPM | 540 @ 1810 | 540@1890 | 540 | - |
Transmission |
---|
Type | Fully Constant Mesh, Center Shift | Partial Constant Mesh | Sliding Mesh | - |
Clutch | Single clutch | Single | Single clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | - |
Battery | 12 v 75 Ah | not available | not available | - |
Alternator | 2 V 35 A | not available | not available | - |
Forward Speed | 2.2-36.3 kmph | 2.65-28.08 kmph | 2.23 - 34.07 kmph | - |
Reverse Speed | 3.3-13.4 kmph | 3.53 & 10.74 kmph | not available | - |
Hydraulics |
---|
Lifting Capacity | 1500 kg | 1500 Kg | 1800 Kg | - |
3 point Linkage | ADDC | not available | Multi Sensing Point | - |
Brakes |
---|
Brakes | Multi Plate Oil Immersed Brake | Oil Immersed Brakes | Oil immersed Brakes | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Power Steering | Mechanical/Power Steering (optional) | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.0 x 16 | not available | 6.00 x 16 | - |
Rear | 12.4 x 28 | not available | 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | 50 litre | 50 litre | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1895 KG | 2090 KG | not available | - |
Wheel Base | 2100 MM | 198 MM | 1970 MM | - |
Overall Length | 3315 MM | 371 MM | not available | - |
Overall Width | 1710 MM | 175 MM | not available | - |
Ground Clearance | 377 MM | 38.0 MM | not available | - |
Turning Radius With Brakes | 3000 MM | not available | not available | - |
Accessories & Options |
---|
Accessories | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY | not available | Hook, Bumper, Drawbar, Hood, Toplink | - |
Options | not available | not available | not available | - |
Additional Features | Neutral safety switch, High torque backup, Parking brake, Fuel effecient, Adjustable front or rear weight | not available | not available | - |
Warranty | 5000 Hour or 5Year | 6Year | 2000 Hour or 2Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare