Wish to compare Farmtrac 45 Epi Pro and Farmtrac 50 Powermaxx, find out which tractor is best for you. The Price of Farmtrac 45 Epi Pro is Rs. 7.06 - 8 Lakh and Farmtrac 50 Powermaxx is Rs. 8.45 - 8.85 Lakh. The HP of Farmtrac 45 Epi Pro is 48 HP and Farmtrac 50 Powermaxx is 50 HP.
Read More
The Engine Capacity of Farmtrac 45 Epi Pro is not available and Farmtrac 50 Powermaxx is 3514 CC.
Key Highlights | 45 Epi Pro | 50 Powermaxx |
---|---|---|
HP | 48 | 50 |
Engine Rated RPM | 1850 RPM | 1850 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 3514 | |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
45 Epi Pro | 50 Powermaxx | DI 47 RX | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.06 - 8 lac* (Tractor Under 10 Lakh) | ₹ 8.45 - 8.85 lac* | ₹ 7.27 - 7.94 lac* | |
EMI Starts | ₹ 15,120/month Check EMI Details | ₹ 18,092/month Check EMI Details | ₹ 15,573/month Check EMI Details | |
Brand Name | Farmtrac | Farmtrac | Sonalika | |
Model Name | 45 Epi Pro | 50 Powermaxx | DI 47 RX | |
Series Name | ||||
User Rating & Reviews |
4.6/5 |
4.9/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 48 HP | 50 HP | 50 HP | - |
Capacity CC | not available | 3514 CC | 3067 CC | - |
Engine Rated RPM | 1850RPM | 1850RPM | 2100RPM | - |
Cooling | Coolant cooled | not available | Water Cooled | - |
Air Filter | 3-Stage Pre Oil Cleaning | Wet Type | Dry Type | - |
PTO HP | 38.3 | 43 | 40.92 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | MRPTO | Multi Speed Reverse PTO | 6 SPLINE | - |
RPM | 540 @1810 ERPM | 1810 | 540 | - |
Transmission |
---|
Type | Side shift, Full Constant Mesh | Full Constant Mesh | Constant Mesh with Side Shifter | - |
Clutch | Dual Clutch | Dual Clutch | Single/Dual clutch | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | - |
Battery | 12 V 75 Ah | not available | 12 V 75 AH | - |
Alternator | 12 v 36 Amp | not available | 12 V 36 A | - |
Forward Speed | 2.7 - 30.6 kmph | 37 km/h kmph | 37.80 kmph | - |
Reverse Speed | 3.0 - 10.9 kmph | not available | 12.39 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1800 kg | 1800 kg | 1600 Kg | - |
3 point Linkage | ADDC | ADDC | AUTOMATIC DEPTH & DRAFT CONTROL | - |
Brakes |
---|
Brakes | Multi Plate Oil Immersed Disc Brake | Multi Plate Oil Immersed Brakes | Dry Disc/Oil Immersed Brakes (optional) | - |
Steering |
---|
Type | Balanced Power Steering | Balanced Power Steering | Mechanical/Power Steering (optional) | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.5 x 16 | not available | 7.5 x 16 / 6.0 x 16 | - |
Rear | 14.9 x 28 | not available | 14.9 x 28 / 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | 60 litre | 60 litre | 56 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2245 KG | 2245 KG | 2060 KG | - |
Wheel Base | 2145 MM | 2145 MM | 2080 MM | - |
Overall Length | 3485 MM | 3485 MM | not available | - |
Overall Width | 1810 MM | 1810 MM | not available | - |
Ground Clearance | 377 MM | 377 MM | 425 MM | - |
Turning Radius With Brakes | 3250 MM | 3250 MM | not available | - |
Accessories & Options |
---|
Accessories | TOOLS , BUMPER , Ballast Weight , TOP LINK , CANOPY | not available | TOOLS, BUMPER, Ballast Weight, TOP LINK, CANOPY, HITCH, DRAWBAR | - |
Options | not available | not available | not available | - |
Additional Features | Deluxe Seat With Horizontal Adjustment | not available | High torque backup, High fuel efficiency | - |
Warranty | 5000 Hour or 5Year | not available | 2000 Hours Or 2Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare