Wish to compare Captain 273 4WD Flotation Tyre and Captain 280 DX, find out which tractor is best for you. The Price of Captain 273 4WD Flotation Tyre is Rs. 4.50 - 5.10 Lakh and Captain 280 DX is Rs. 4.81 - 5.33 Lakh. The HP of Captain 273 4WD Flotation Tyre is 25 HP and Captain 280 DX is 28 HP.
Read More
The Engine Capacity of Captain 273 4WD Flotation Tyre is 1319 CC and Captain 280 DX is 1290 CC.
Key Highlights | 273 4WD Flotation Tyre | 280 DX |
---|---|---|
HP | 25 | 28 |
Engine Rated RPM | 2500 RPM | 2500 RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 1319 | 1290 |
Wheel drive | 4 WD | 2 WD |
Read Less
Add Tractor
273 4WD Flotation Tyre | 280 DX | Tiger Electric 4WD | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 4.50 - 5.10 lac* (Tractor Under 7 Lakh) | ₹ 4.81 - 5.33 lac* | Not Available | |
EMI Starts | ₹ 9,637/month Check EMI Details | ₹ 10,302/month Check EMI Details | ||
Brand Name | Captain | Captain | Sonalika | |
Model Name | 273 4WD Flotation Tyre | 280 DX | Tiger Electric 4WD | |
Series Name | Tiger | |||
User Rating & Reviews |
3.5/5 |
3.5/5 |
4.8/5 |
Engine |
---|
No. Of Cylinder | 3 | 2 | not available | - |
HP Category | 25 HP | 28 HP | 15 HP | - |
Capacity CC | 1319 CC | 1290 CC | not available | - |
Engine Rated RPM | 2500RPM | 2500RPM | not available | - |
Cooling | Liquid Cooled | Water Cooled | not available | - |
Air Filter | not available | not available | not available | - |
PTO HP | 21.5 | not available | 9.46 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Direct | not available | not available | - |
RPM | 540 @ 2406 ERPM | not available | 540/750 | - |
Transmission |
---|
Type | Synchromesh | Synchromesh | not available | - |
Clutch | not available | not available | not available | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse | - |
Battery | not available | not available | not available | - |
Alternator | not available | not available | not available | - |
Forward Speed | 22.02 kmph | 29 kmph | 24.93 kmph | - |
Reverse Speed | not available | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 600 Kg | not available | 500 kg | - |
3 point Linkage | not available | not available | not available | - |
Brakes |
---|
Brakes | Oil immersed Multi Disc | Dry internal Exp. Shoe (water Proof) / OIB | Oil Immersed Brakes | - |
Steering |
---|
Type | Power Assisted | Mechanical / Power Steering | Mechanical Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 2 WD | 4 WD | - |
Front | not available | not available | not available | - |
Rear | not available | not available | not available | - |
Fuel Tank |
---|
Capacity | not available | not available | not available | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1057 KG | 1000 KG | 820 KG | - |
Wheel Base | 1550 MM | 1550 MM | 1420 MM | - |
Overall Length | 2650 MM | 2625 MM | not available | - |
Overall Width | 1510 MM | 1240 MM | not available | - |
Ground Clearance | not available | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | not available | 5000 Hours / 5Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare