Wish to compare Captain 223 4WD and Captain 280 LS MAX 4WD, find out which tractor is best for you. The Price of Captain 223 4WD is Rs. 3.85 - 4.60 Lakh and Captain 280 LS MAX 4WD is Rs. Lakh. The HP of Captain 223 4WD is 22 HP and Captain 280 LS MAX 4WD is 28 HP.
Read More
The Engine Capacity of Captain 223 4WD is 952 CC and Captain 280 LS MAX 4WD is not available.
| Key Highlights | 223 4WD | 280 LS MAX 4WD |
|---|---|---|
| HP | 22 | 28 |
| Engine Rated RPM | 3000 RPM | 2500 RPM |
| Gear Box | 9 Forwad+3 Reverse(HML) | 9 Forward + 3 Reverse |
| Capacity CC | 952 | |
| Wheel drive | 4 WD | 4 WD |
Read Less
| 223 4WD | 280 LS MAX 4WD | GT 22 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 3.85 - 4.60 Lakh* (Tractor Under 5 Lakh) | Not Available | ₹ 3.21 - 3.53 Lakh* |
| EMI Starts | ₹ 8,253/month Check EMI Details | ₹ 6,863/month Check EMI Details | |
| Brand Name | Captain | Captain | Sonalika |
| Model Name | 223 4WD | 280 LS MAX 4WD | GT 22 |
| Series Name | - | - | Garden Track |
| User Rating & Reviews |
4.0/5 |
4.5/5 |
3.0/5 |
| Engine |
|---|
| No. Of Cylinder | 3 | 2 | 3 |
| HP Category | 22 HP | 28 HP | 24 HP |
| Capacity CC | 952 CC | not available | 979 CC |
| Engine Rated RPM | 3000RPM | 2500RPM | not available |
| Cooling | Water Cooled | Water cooled | not available |
| Air Filter | not available | Dry Type | Wet type |
| PTO HP | not available | not available | 21 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | not available | not available |
| RPM | 562.22 & 1037 @2200 RPM , 540 &1000 @2115 RPM | 540 & 540E RPM | 540/540E |
| Transmission |
|---|
| Type | Sliding mesh | Sliding Mesh, Side Shift | not available |
| Clutch | not available | Dry Friction Plate | Single |
| Gear Box | 9 Forwad+3 Reverse(HML) | 9 Forward + 3 Reverse | 6 Forward + 2 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 24.15 kmph | 25.44 kmph | 2.26 - 26.56 / 2.41 - 28.24 kmph |
| Reverse Speed | not available | not available | 3.27 - 18.30 / 3.47 - 19.36 kmph |
| Hydraulics |
|---|
| Lifting Capacity | 750 Kg | 750 | 750 Kg |
| 3 point Linkage | ADDC | ADDC | category 1 N |
| Brakes |
|---|
| Brakes | Oil Immersed Brake | Oil Immersed Brakes | Oil immersed brakes |
| Steering |
|---|
| Type | Hydrostatic Steering | Hydrostatic Power Steering | Mechanical |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 4 WD | 4 WD | 2 WD |
| Front | not available | not available | not available |
| Rear | not available | not available | not available |
| Fuel Tank |
|---|
| Capacity | 20 litre | not available | 33 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | 820 KG | not available | 820 KG |
| Wheel Base | 1490 MM | 1610 MM | 1400 MM |
| Overall Length | 2690 MM | 2742 MM | not available |
| Overall Width | 1020 MM | 1120 MM | 1080 MM |
| Ground Clearance | not available | 310 MM | 200 MM |
| Turning Radius With Brakes | not available | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | not available | not available |
| Options | not available | not available | not available |
| Additional Features | not available | Heavy Duty Fully Sealed Front Axle, Powerful Simsons Diesel Engine, Available in 3 colours | not available |
| Warranty | not available | not available | 2000 Hours Or 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere