Wish to compare Captain 120 Little Master and Sonalika MM+ 39 DI, find out which tractor is best for you. The Price of Captain 120 Little Master is Rs. 3.0 - 3.5 Lakh and Sonalika MM+ 39 DI is Rs. 5.16 - 5.52 Lakh. The HP of Captain 120 Little Master is 12 HP and Sonalika MM+ 39 DI is 39 HP.
Read More
The Engine Capacity of Captain 120 Little Master is 611 CC and Sonalika MM+ 39 DI is 2780 CC.
| Key Highlights | 120 Little Master | MM+ 39 DI |
|---|---|---|
| HP | 12 | 39 |
| Engine Rated RPM | 3000 RPM | 1800 RPM |
| Gear Box | 6 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Capacity CC | 611 | 2780 |
| Wheel drive | 2 WD | 2 WD |
Read Less
| 120 Little Master | MM+ 39 DI | Tiger 26 | |
|---|---|---|---|
| Ex-Showroom Price | ₹ 3.0 - 3.5 Lakh* (Tractor Under 5 Lakh) | ₹ 5.16 - 5.52 Lakh* (Tractor Under 7 Lakh) | ₹ 5.05 - 5.41 Lakh* |
| EMI Starts | ₹ 6,423/month Check EMI Details | ₹ 11,041/month Check EMI Details | ₹ 10,821/month Check EMI Details |
| Brand Name | Captain | Sonalika | Sonalika |
| Model Name | 120 Little Master | MM+ 39 DI | Tiger 26 |
| Series Name | - | Mileage Master | Tiger |
| User Rating & Reviews |
4.0/5 |
5.0/5 |
5.0/5 |
| Engine |
|---|
| No. Of Cylinder | 1 | 3 | 3 |
| HP Category | 12 HP | 39 HP | 26 HP |
| Capacity CC | 611 CC | 2780 CC | 1318 CC |
| Engine Rated RPM | 3000RPM | 1800RPM | 2700RPM |
| Cooling | Water Cooled | Water Cooled | Coolant Cooled |
| Air Filter | Oil Bath Type | Wet Type | Dry Type |
| PTO HP | not available | 33.7 | 22 |
| Fuel Pump | not available | not available | not available |
| Power Take Off |
|---|
| Power Take Off Type | not available | Reverse PTO | 4 Speed PTO |
| RPM | 540 @ 2432 ERPM | 540 | 540 |
| Transmission |
|---|
| Type | Sliding Mesh | Sliding Mesh | Sliding Mesh |
| Clutch | Dry Friction Plate | Single clutch | Single clutch |
| Gear Box | 6 Forward + 2 Reverse | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse/12 Forward + 4 Reverse |
| Battery | not available | not available | not available |
| Alternator | not available | not available | not available |
| Forward Speed | 1.63 - 20.19 kmph | 2.23 - 34.07 kmph | 28.02 kmph |
| Reverse Speed | not available | not available | not available |
| Hydraulics |
|---|
| Lifting Capacity | 450 Kg | 1800 Kg | 800 Kg |
| 3 point Linkage | ADDC | Multi Sensing Point | not available |
| Brakes |
|---|
| Brakes | Shoe Brake | Oil immersed Brakes | Multi Disc/Oil Immersed Brakes (optional) |
| Steering |
|---|
| Type | Manual Steering | Mechanical/Power Steering (optional) | Hydrostatic Power Steering |
| Steering Column | not available | not available | not available |
| Wheels And Tyres |
|---|
| Wheel drive | 2 WD | 2 WD | 4 WD |
| Front | not available | 6.00 x 16 | 6.00 X 12 |
| Rear | not available | 13.6 x 28 | 8.3 X 20 |
| Fuel Tank |
|---|
| Capacity | 20 litre | 55 litre | 29 litre |
| Dimensions And Weight Of Tractor |
|---|
| Total Weight | not available | not available | not available |
| Wheel Base | 1240 MM | 1970 MM | not available |
| Overall Length | 2258 MM | not available | not available |
| Overall Width | 921 MM | not available | not available |
| Ground Clearance | 207 MM | not available | not available |
| Turning Radius With Brakes | 3850 MM | not available | not available |
| Accessories & Options |
|---|
| Accessories | not available | Hook, Bumper, Drawbar, Hood, Toplink | not available |
| Options | not available | not available | not available |
| Additional Features | 7th Generation Styling | not available | not available |
| Warranty | not available | 2000 Hour or 2Year | 2000 Hours Or 2Year |
| Status | Launched | Launched | Launched |
Choose tractor to compare
Swaraj
Mahindra
Massey Ferguson
Farmtrac
John Deere