Wish to compare New Holland 3630 TX Plus Special Edition 4WD and New Holland 3600-2 Tx Super 4WD, find out which tractor is best for you. The Price of New Holland 3630 TX Plus Special Edition 4WD is Rs. 9.30 Lakh and New Holland 3600-2 Tx Super 4WD is Rs. 9.55 Lakh.
Read More
The HP of New Holland 3630 TX Plus Special Edition 4WD is 50 HP and New Holland 3600-2 Tx Super 4WD is 50 HP. The Engine Capacity of New Holland 3630 TX Plus Special Edition 4WD is not available and New Holland 3600-2 Tx Super 4WD is 2931 CC.
Key Highlights | 3630 TX Plus Special Edition 4WD | 3600-2 Tx Super 4WD |
---|---|---|
HP | 50 | 50 |
Engine Rated RPM | 2100 RPM | 2100 RPM |
Gear Box | 8 Forward + 2 Reverse/12 Forward + 3 Reverse | 8 Forward + 2 Reverse /8 forward + 8 Reverse/16 Forward + 4 Reverse/16 Forward + 16 Reverse |
Capacity CC | 2931 | |
Wheel drive | 4 WD | 4 WD |
Read Less
Add Tractor
3630 TX Plus Special Edition 4WD | 3600-2 Tx Super 4WD | Tiger DI 55 III | ||
---|---|---|---|---|
Ex-Showroom Price | Starting at ₹ 9.30 lac* (Tractor Under 10 Lakh) | Starting at ₹ 9.55 lac* (Tractor Above 10 Lakh) | ₹ 8.25 - 8.39 lac* | |
EMI Starts | ₹ 19,912/month Check EMI Details | ₹ 20,447/month Check EMI Details | ₹ 17,664/month Check EMI Details | |
Brand Name | New Holland | New Holland | Sonalika | |
Model Name | 3630 TX Plus Special Edition 4WD | 3600-2 Tx Super 4WD | Tiger DI 55 III | |
Series Name | Tx | Tx | Tiger | |
User Rating & Reviews |
4.3/5 |
3.0/5 |
4.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 50 HP | 50 HP | 50 HP | - |
Capacity CC | not available | 2931 CC | 3532 CC | - |
Engine Rated RPM | 2100RPM | 2100RPM | 2000RPM | - |
Cooling | Coolant Cooled | not available | not available | - |
Air Filter | Dry Type Air Cleaner | Wet Type with Pre-cleaner | Dry Type | - |
PTO HP | 46 | 46 | not available | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | GSPTO/ RPTO | Std & Rev PTO & Eptraa PTO* | MS-PTO/RPTO | - |
RPM | 540 | 540 | 540 | - |
Transmission |
---|
Type | Constant Mesh/Partial Synchro Mesh | Constant Mesh AFD | Constant Mesh Side Shift | - |
Clutch | Double Clutch with Independent PTO Clutch Lever | Double Clutch with Independent PTO Clutch Lever | Double Clutch with IPTO | - |
Gear Box | 8 Forward + 2 Reverse/12 Forward + 3 Reverse | 8 Forward + 2 Reverse /8 forward + 8 Reverse/16 Forward + 4 Reverse/16 Forward + 16 Reverse | 12 Forward + 3 Reverse | - |
Battery | 88 Ah | 88 Ah | not available | - |
Alternator | 45 Amp | 45 Amp | not available | - |
Forward Speed | not available | not available | 37.42 kmph | - |
Reverse Speed | not available | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 1700/2000* kg | 1800 Kg | 2200 kg | - |
3 point Linkage | Sensomatic24 Hydraulic | not available | not available | - |
Brakes |
---|
Brakes | Real Oil Immersed Multi Disc Brake | Real Oil Immersed Multi Disk Brake | Multi Disc OIB | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 4 WD | 2 WD | - |
Front | not available | not available | not available | - |
Rear | not available | not available | not available | - |
Fuel Tank |
---|
Capacity | 60 litre | 55 litre | 65 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2495 KG | 2145 KG | not available | - |
Wheel Base | 1985 MM | 2040 MM | not available | - |
Overall Length | 3700 MM | 3610 MM | not available | - |
Overall Width | 1960 MM | 1810 MM | not available | - |
Ground Clearance | 390 MM | 385 MM | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | 6000 hour/ 6Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare