Wish to compare Mahindra JIVO 245 DI and Mahindra JIVO 225 DI, find out which tractor is best for you. The Price of Mahindra JIVO 245 DI is Rs. 5.67 - 5.83 Lakh and Mahindra JIVO 225 DI is Rs. 4.60 - 4.81 Lakh. The HP of Mahindra JIVO 245 DI is 24 HP and Mahindra JIVO 225 DI is 20 HP.
Read More
The Engine Capacity of Mahindra JIVO 245 DI is 1366 CC and Mahindra JIVO 225 DI is 1366 CC.
Key Highlights | JIVO 245 DI | JIVO 225 DI |
---|---|---|
HP | 24 | 20 |
Engine Rated RPM | 2300 RPM | 2300 RPM |
Gear Box | 8 Forward + 4 Reverse | 8 Forward + 4 Reverse |
Capacity CC | 1366 | 1366 |
Wheel drive | 4 WD | 2 WD |
Read Less
Add Tractor
JIVO 245 DI | JIVO 225 DI | Simba 20 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 5.67 - 5.83 lac* (Tractor Under 7 Lakh) | ₹ 4.60 - 4.81 lac* | Starting at ₹ 3.60 lac* (Tractor Under 5 Lakh) | |
EMI Starts | ₹ 12,142/month Check EMI Details | ₹ 9,851/month Check EMI Details | ₹ 7,708/month Check EMI Details | |
Brand Name | Mahindra | Mahindra | New Holland | |
Model Name | JIVO 245 DI | JIVO 225 DI | Simba 20 | |
Series Name | Jivo | Jivo | ||
User Rating & Reviews |
4.8/5 |
4.8/5 |
4.7/5 |
Engine |
---|
No. Of Cylinder | 2 | 2 | 1 | - |
HP Category | 24 HP | 20 HP | 17 HP | - |
Capacity CC | 1366 CC | 1366 CC | 947.4 CC | - |
Engine Rated RPM | 2300RPM | 2300RPM | 2200RPM | - |
Cooling | Water Cooled | Water Cooled | Water Cooled | - |
Air Filter | Dry Type | Dry type | Oil bath with Pre-Cleaner | - |
PTO HP | 22 | 18.4 | 13.4 | - |
Fuel Pump | Inline | Inline | not available | - |
Power Take Off |
---|
Power Take Off Type | Multi Speed | Multi Speed | not available | - |
RPM | 605 , 750 | 605, 750 RPM | 540 & 1000 | - |
Transmission |
---|
Type | Sliding mesh | Sliding Mesh | Sliding Mesh, Side Shift | - |
Clutch | Single Clutch | Single clutch | Single | - |
Gear Box | 8 Forward + 4 Reverse | 8 Forward + 4 Reverse | 9 Forward + 3 Reverse | - |
Battery | not available | not available | 12 V & 65 Ah | - |
Alternator | not available | not available | not available | - |
Forward Speed | 2.08 - 25 kmph | 25 kmph | 1.38 - 24.29 / 1.46 - 25.83 kmph | - |
Reverse Speed | 2.08 kmph | 10.20 kmph | 1.97 - 10.02 / 2.10 - 10.65 kmph | - |
Hydraulics |
---|
Lifting Capacity | 750 kg | 750 Kg | 750 Kg | - |
3 point Linkage | PC and DC | PC and DC | ADDC | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes | - |
Steering |
---|
Type | Power Steering | Power Steering | Mechanical Steering | - |
Steering Column | Single Drop Arm | Single Drop Arm | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 2 WD | 2 WD | - |
Front | 6.00 x 14 | 5.20 x 14 | not available | - |
Rear | 8.30 x 24 | 8.30 x 24 | not available | - |
Fuel Tank |
---|
Capacity | 23 litre | 24 litre | 20 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | not available | 883 KG | - |
Wheel Base | not available | not available | 1490 MM | - |
Overall Length | not available | not available | 2730 MM | - |
Overall Width | not available | not available | 1020 MM | - |
Ground Clearance | not available | not available | 245 MM | - |
Turning Radius With Brakes | 2300 MM | 2300 MM | 2400 MM | - |
Accessories & Options |
---|
Accessories | Tools, Top Link | Tool, Toplink, Canopy, Hook, Bumper, Drawbar | not available | - |
Options | not available | not available | 28 inch (0.71 m) Track width option | - |
Additional Features | not available | not available | Adjustable Rim, TT Pipe, Best in Class Ergonomics, Projector Head Lamp | - |
Warranty | 5000 hours/ 5Year | 5Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare