Wish to compare Captain 280 DI and Eicher 242, find out which tractor is best for you. The Price of Captain 280 DI is Rs. 4.60 - 5.00 Lakh and Eicher 242 is Rs. 4.71 - 5.08 Lakh. The HP of Captain 280 DI is 28 HP and Eicher 242 is 25 HP.
Read More
The Engine Capacity of Captain 280 DI is 1290 CC and Eicher 242 is 1557 CC.
Key Highlights | 280 DI | 242 |
---|---|---|
HP | 28 | 25 |
Engine Rated RPM | 2500 RPM | RPM |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 1290 | 1557 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
280 DI | 242 | Simba 20 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 4.60 - 5.00 lac* (Tractor Under 7 Lakh) | ₹ 4.71 - 5.08 lac* | Starting at ₹ 3.60 lac* (Tractor Under 5 Lakh) | |
EMI Starts | ₹ 9,845/month Check EMI Details | ₹ 10,085/month Check EMI Details | ₹ 7,708/month Check EMI Details | |
Brand Name | Captain | Eicher | New Holland | |
Model Name | 280 DI | 242 | Simba 20 | |
Series Name | ||||
User Rating & Reviews |
4.8/5 |
4.9/5 |
4.7/5 |
Engine |
---|
No. Of Cylinder | 2 | 1 | 1 | - |
HP Category | 28 HP | 25 HP | 17 HP | - |
Capacity CC | 1290 CC | 1557 CC | 947.4 CC | - |
Engine Rated RPM | 2500RPM | not available | 2200RPM | - |
Cooling | Water Cooled | Air Cooled | Water Cooled | - |
Air Filter | Dry Type | not available | Oil bath with Pre-Cleaner | - |
PTO HP | 24 | 21.3 | 13.4 | - |
Fuel Pump | not available | Inline | not available | - |
Power Take Off |
---|
Power Take Off Type | Twin Speed PTO | Live | not available | - |
RPM | 540 | 1000 | 540 & 1000 | - |
Transmission |
---|
Type | Synchromesh | Central shift, Sliding Mesh | Sliding Mesh, Side Shift | - |
Clutch | Single Clutch | Single clutch | Single | - |
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse | - |
Battery | not available | 12 V 88 Ah | 12 V & 65 Ah | - |
Alternator | not available | not available | not available | - |
Forward Speed | 28.0 kmph | 27.61 kmph | 1.38 - 24.29 / 1.46 - 25.83 kmph | - |
Reverse Speed | not available | not available | 1.97 - 10.02 / 2.10 - 10.65 kmph | - |
Hydraulics |
---|
Lifting Capacity | 750 Kg | 1220 Kg | 750 Kg | - |
3 point Linkage | ADDC,Cat- II | Draft, position and response control | ADDC | - |
Brakes |
---|
Brakes | Dry internal Exp. Shoe (water Proof) | Disc Brake /Oil Immersed Brakes (optional) | Oil Immersed Disc Brakes | - |
Steering |
---|
Type | Mechanical / Power Steering (Optional) | Mechanical Steering | Mechanical Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 5.00 x 15 | 6.00 x 16 | not available | - |
Rear | 9.5 x 24 | 12.4 x 28 | not available | - |
Fuel Tank |
---|
Capacity | 19 litre | 34 litre | 20 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1000 KG | 1710 KG | 883 KG | - |
Wheel Base | 1550 MM | 1880 MM | 1490 MM | - |
Overall Length | 2625 MM | 3155 MM | 2730 MM | - |
Overall Width | 1240 MM | 1630 MM | 1020 MM | - |
Ground Clearance | not available | 410 MM | 245 MM | - |
Turning Radius With Brakes | not available | 3040 MM | 2400 MM | - |
Accessories & Options |
---|
Accessories | not available | TOOLS, TOPLINK | not available | - |
Options | not available | not available | 28 inch (0.71 m) Track width option | - |
Additional Features | not available | not available | Adjustable Rim, TT Pipe, Best in Class Ergonomics, Projector Head Lamp | - |
Warranty | 700 Hours/ 1Year | 1Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare