అవలోకనం
Technical Specification | |||||||
Engine | |||||||
Model | PCH-1049 | ||||||
Power | 110 PS @ 2200 RPM | ||||||
No. of Cylinder | 6 | ||||||
Air Cleaner | Combination of Dry & Wet Type | ||||||
Cooling System | Water Cooled | ||||||
Clutch | |||||||
Type | Single, Heavy Duty Dry Clutch | ||||||
Diameter (mm) | 310 | ||||||
Transmission | |||||||
No. Of Gears | 4 Forward + 1 Reverse | ||||||
Gear Speed (km/hr) | |||||||
Forward | L | H | |||||
1st Gear | 1.6 | 2.5 | |||||
2nd Gear | 3.4 | 5.5 | |||||
3rd Gear | 6.2 | 10 | |||||
4th Gear | 13.7 | 22 | |||||
Reverse | 4.5 | 7.3 | |||||
Cutter Bar | |||||||
For Wheat, Paddy & Others | |||||||
Width (mm) | 14 Feet (4.3m) | ||||||
Cutting Height (mm) | 65-1275 | ||||||
No. of Blades | 57 | ||||||
No. of Guards | 57 | ||||||
Stroke (mm) | 85 | ||||||
Reel Speed (rpm) | 20-55 | ||||||
Dia (mm) | 915 | ||||||
For Maize & Sunflower | |||||||
Width | 11.25 Feet (3.4m), 10.25 Feet (3.12m) | ||||||
No.of Rows | Front (mm) | Read (mm) | |||||
Spacing of Rows | 6/7 | 610/457 | |||||
Threshing Mechanism | |||||||
Thresher Drum | Wheat (Rasp Bar) | Paddy (Peg Tooth ) | |||||
Width (mm) | 1250 | 1265 | |||||
Diameter of Drum | 605 | 605 | |||||
Speed (rpm) | 540-1200 | ||||||
Speed Adjustment | By means of Mechanical Variator | ||||||
Concave | |||||||
Clearance | Wheat (Rasp Bar) | Paddy (Peg Tooth ) | |||||
Front (mm) | 17- 30 | 13 - 35 | |||||
Rear (mm) | 7.5 -11 | 9 -12 | |||||
Adjustment | Mechanical | ||||||
Straw Walker | |||||||
No.of Straw Walker | 5 | ||||||
No.of Steps | 5 | ||||||
Width (mm) | 234 | ||||||
Length (mm) | 3770 | ||||||
Cleaning Sieves | |||||||
Area | - | ||||||
Upper Sieve Area (m2) | 2.42 | ||||||
Lower Sieve Area (m2) | 1.77 | ||||||
Adjustable Bottom | 1575 x 1210 mm | ||||||
Adjustable Top | 1575 x 1210 mm | ||||||
Short Straw Sieves | 1210 x 615 mm | ||||||
Capacity | |||||||
Grain Tank (m2) | 2.65 | ||||||
Fuel Tank (ltr.) | 365 | ||||||
Battery | |||||||
No. of Batteries | 2 | ||||||
Capacity & Rating of each | 12 V, 100Ah | ||||||
Tyre | Size | Ply Rating | |||||
Front | 18.4 / 15 x 30 | 12 pr / 14 pr | |||||
Rear | 9.00 x 16 | 16 pr | |||||
Main Dimensions (Approx.) | In Working | In Transport | |||||
Length (mm) | 8850 | 12050 | |||||
Width (mm) | 7040 | 3130 | |||||
Height (mm) | 4800 | 3880 | |||||
Chassis Length (mm) | 1295 | - | |||||
Ground Clearance (mm) | 340 | - | |||||
Total Weight (kg) | - | 9295 Approx. | |||||
Special Features | |||||||
A.C. Cabin | - | ||||||
Height (mm) | 1580 | ||||||
Length (mm) | 1370 | ||||||
Width (mm) | 1600 |
*సమాచారం మరియు ఫీచర్లు ప్రీత్ లేదా బుడ్నీ రిపోర్ట్ ద్వారా పంచుకోబడ్డ తేదీ మరియు ప్రస్తుత ఫీచర్లు మరియు వేరియెంట్ ల కొరకు కస్టమర్ దగ్గరల్లో ఉన్న బ్రాండ్ డీలర్ ని సందర్శించాల్సి ఉంటుంది. పైన చూపించిన ధరలు ఎక్స్ షోరూమ్ ధర. అన్ని ధరలు మీ కొనుగోలు స్థితి మరియు లొకేషన్ ని బట్టి మారవచ్చు అని సూచించబడుతుంది. ఖచ్చితమైన ధర కొరకు దయచేసి రోడ్డు ధర అభ్యర్థనపంపండి లేదా దగ్గరల్లో ఉన్న ప్రీత్ ట్రాక్టర్ డీలర్ ని సందర్శించండి.