Mandi Price

फसल के मंडी मूल्य की जाँच करें

मंडी मूल्य का परिणाम (कुल : 146818)

State District Market Commodity Variety Min Price Max Price Model Price Arrival Date
Andhra Pradesh Chittor Chittoor Gur(Jaggery) NO 1 4500 4900 4800 28/03/2025
Andhra Pradesh East Godavari Rajahmundry Paddy(Dhan)(Common) Swarna Masuri (New) 2300 2300 2300 04/07/2025
Andhra Pradesh Kurnool Pattikonda Tomato Local 1000 1700 1400 05/11/2025
Chattisgarh Bastar Jagdalpur Dry Chillies Dry 6100 8100 6220 18/10/2024
Chattisgarh Bilaspur Takhatpur Paddy(Dhan)(Common) Paddy 1800 1800 1800 21/10/2024
Chattisgarh Bilaspur Tiphra Onion Other 3100 3400 3300 24/10/2024
Chattisgarh Bilaspur Tiphra Potato Other 3000 3300 3200 24/10/2024
Chattisgarh Bilaspur Tiphra Tomato Other 2800 3000 2900 24/10/2024
Chattisgarh Dhamtari Belarbahara Paddy(Dhan)(Common) I.R. 36 1900 1900 1900 20/09/2025
Chattisgarh Dhamtari Belargaon Paddy(Dhan)(Common) I.R. 36 1900 1900 1900 06/10/2025
Chattisgarh Dhamtari Boraee Paddy(Dhan)(Common) I.R. 36 1900 1910 1900 13/10/2025
Chattisgarh Dhamtari Gattasilli Mahua Other 3000 3000 3000 22/05/2024
Chattisgarh Dhamtari Nagari Mahua Mahua 3500 3500 3500 24/04/2025
Chattisgarh Dhamtari Nagari Paddy(Dhan)(Common) I.R. 36 1900 1900 1900 30/10/2025
Chattisgarh Kabirdham Kawardha Paddy(Dhan)(Common) Swarna Masuri (New) 2101 2101 2101 03/10/2024
Chattisgarh Kabirdham Kawardha Wheat Deshi 2411 2411 2411 30/10/2025
Chattisgarh Koria Manendragarh Paddy(Dhan)(Common) Fine 2065 2065 2065 16/11/2022
Chattisgarh Narayanpur Narayanpur Maize Local 1300 1400 1350 10/12/2022
Chattisgarh Narayanpur Narayanpur Tamarind Seed Tamarind Seed 3100 3300 3200 25/10/2024
Chattisgarh Raigarh Raigarh Paddy(Dhan)(Common) Paddy Coarse 2200 2200 2200 31/03/2025

Load More Data

Call Back Button
Close
Call Now Request Call Back