Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 50 HP |
Engine Rated RPM | 2000 |
Air Filter | Dry |
PTO HP | 42.5 |
Transmission | |
Clutch | Dual/Single (Opt.) |
Gear Box | 10 Forwad + 5 Reverse |
Forward Speed | 2.8 - 40 kmph |
Reverse Speed | 2.6 - 12.2 kmph |
Brakes | Multi Disc Outboard OIB |
Steering | |
Type | Power Steering |
Power Take Off | |
Type | N/A |
RPM | 540 |
Fuel Tank | |
Capacity | 55 litre |
Dimensions And Weight Of Tractor | |
Total Weight | 2330 KG |
Wheel Base | 2080 MM |
Overall Length | 3610 MM |
Overall Width | 1970 MM |
Hydraulics | |
Lifting Capacity | 2000 Cat. |
3 point Linkage | Cat 2 Implements |
Wheels And Tyres | |
Wheel drive | 4 WD |
Front | 8.30 x 20 |
Rear | 8.30 x 20 |
Warranty | 5 yr |
Status | |
Status | Launched |
Price | 7.00 Lac* |