Mandi Price

Check Crop Mandi Price

Mandi Price Results (Total : 54311)

State District Market Commodity Variety Min Price Max Price Model Price Arrival Date
Andhra Pradesh Chittor Chittoor Gur(Jaggery) NO 1 4300 4600 4500 08/04/2024
Andhra Pradesh East Godavari Rajahmundry Paddy(Dhan)(Common) Swarna Masuri (New) 2203 2203 2203 25/04/2024
Andhra Pradesh Kurnool Pattikonda Tomato Local 2000 3000 2500 22/04/2024
Chattisgarh Bastar Jagdalpur Dry Chillies Dry 14742 14742 14742 23/03/2024
Chattisgarh Bilaspur Takhatpur Paddy(Dhan)(Common) Paddy 1800 1800 1800 22/04/2024
Chattisgarh Bilaspur Tiphra Onion Other 1600 1800 1700 16/04/2024
Chattisgarh Bilaspur Tiphra Potato Other 1800 2000 1900 16/04/2024
Chattisgarh Bilaspur Tiphra Tomato Other 1200 1400 1300 16/04/2024
Chattisgarh Dhamtari Belarbahara Paddy(Dhan)(Common) I.R. 36 1850 1850 1850 20/04/2024
Chattisgarh Dhamtari Belargaon Paddy(Dhan)(Common) I.R. 36 1900 1900 1900 20/04/2024
Chattisgarh Dhamtari Boraee Paddy(Dhan)(Common) I.R. 36 1850 1850 1850 20/04/2024
Chattisgarh Dhamtari Gattasilli Mahua Other 2000 2000 2000 20/04/2024
Chattisgarh Dhamtari Nagari Mahua Mahua 2000 2000 2000 17/11/2022
Chattisgarh Dhamtari Nagari Paddy(Dhan)(Common) I.R. 36 2050 2100 2080 20/04/2024
Chattisgarh Kabirdham Kawardha Paddy(Dhan)(Common) Swarna Masuri (New) 2000 2000 2000 29/02/2024
Chattisgarh Kabirdham Kawardha Wheat Deshi 2050 2050 2050 06/04/2024
Chattisgarh Koria Manendragarh Paddy(Dhan)(Common) Fine 2065 2065 2065 16/11/2022
Chattisgarh Narayanpur Narayanpur Maize Local 1300 1400 1350 10/12/2022
Chattisgarh Narayanpur Narayanpur Tamarind Seed Tamarind Seed 2700 2800 2750 20/04/2024
Chattisgarh Raigarh Raigarh Paddy(Dhan)(Common) Paddy Coarse 2000 2000 2000 22/04/2024

Load More Data

Call Back Button
scroll to top
Close
Call Now Request Call Back