Wish to compare VST MT 270- VIRAAT 4WD PLUS and VST MT 224 - 1D 4WD, find out which tractor is best for you. The Price of VST MT 270- VIRAAT 4WD PLUS is Rs. 4.21 - 4.82 Lakh and VST MT 224 - 1D 4WD is Rs. 4.65 - 4.87 Lakh.
Read More
The HP of VST MT 270- VIRAAT 4WD PLUS is 27 HP and VST MT 224 - 1D 4WD is 22 HP. The Engine Capacity of VST MT 270- VIRAAT 4WD PLUS is 1306 CC and VST MT 224 - 1D 4WD is 979.5 CC.
Key Highlights | MT 270- VIRAAT 4WD PLUS | MT 224 - 1D 4WD |
---|---|---|
HP | 27 | 22 |
Engine Rated RPM | 2800 RPM | 3000 RPM |
Gear Box | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse / 8 Forward + 2 Reverse |
Capacity CC | 1306 | 979.5 |
Wheel drive | 4 WD | 4 WD |
Read Less
Add Tractor
MT 270- VIRAAT 4WD PLUS | MT 224 - 1D 4WD | Simba 20 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 4.21 - 4.82 lac* (Tractor Under 5 Lakh) | ₹ 4.65 - 4.87 lac* (Tractor Under 7 Lakh) | Starting at ₹ 3.60 lac* | |
EMI Starts | ₹ 9,014/month Check EMI Details | ₹ 9,956/month Check EMI Details | ₹ 7,708/month Check EMI Details | |
Brand Name | VST | VST | New Holland | |
Model Name | MT 270- VIRAAT 4WD PLUS | MT 224 - 1D 4WD | Simba 20 | |
Series Name | Classic | |||
User Rating & Reviews |
5.0/5 |
3.0/5 |
4.7/5 |
Engine |
---|
No. Of Cylinder | 4 | 3 | 1 | - |
HP Category | 27 HP | 22 HP | 17 HP | - |
Capacity CC | 1306 CC | 979.5 CC | 947.4 CC | - |
Engine Rated RPM | 2800RPM | 3000RPM | 2200RPM | - |
Cooling | Forced Coolant Circulation | Water Cooled | Water Cooled | - |
Air Filter | Dry Type | Dry Type | Oil bath with Pre-Cleaner | - |
PTO HP | 24 | 19 | 13.4 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Multi Speed PTO | Dual Speed PTO | not available | - |
RPM | 540/1000 | 540 & 540E | 540 & 1000 | - |
Transmission |
---|
Type | Constant Mesh | Sliding Mesh | Sliding Mesh, Side Shift | - |
Clutch | Single Clutch | Single Dry Friction Plate | Single | - |
Gear Box | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse / 8 Forward + 2 Reverse | 9 Forward + 3 Reverse | - |
Battery | 12 V | not available | 12 V & 65 Ah | - |
Alternator | 40 Amp | not available | not available | - |
Forward Speed | 2.6 - 25.5 kmph | 2.61 - 25.80 kmph | 1.38 - 24.29 / 1.46 - 25.83 kmph | - |
Reverse Speed | 1.89 – 8.3 kmph | 2.76 - 8.34 / 2.25 - 8.2 kmph | 1.97 - 10.02 / 2.10 - 10.65 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1000 Kg | 750 Kg | 750 Kg | - |
3 point Linkage | Auto Draft & Depth Control (ADDC) | Automatic Depth and Draft Control | ADDC | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes | Oil Immersed Disc Brakes | - |
Steering |
---|
Type | Mechanical Steering | Manual / Power Steering | Mechanical Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 4 WD | 2 WD | - |
Front | 6.00 X 12 | not available | not available | - |
Rear | 8.3 X 20 | not available | not available | - |
Fuel Tank |
---|
Capacity | 18 litre | 18 litre | 20 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 900 KG | 860 KG | 883 KG | - |
Wheel Base | 1420 MM | 1420 MM | 1490 MM | - |
Overall Length | 2360 MM | 2402 MM | 2730 MM | - |
Overall Width | 1130 MM | 920 MM | 1020 MM | - |
Ground Clearance | 230 MM | 215 MM | 245 MM | - |
Turning Radius With Brakes | 2100 MM | 2300 MM | 2400 MM | - |
Accessories & Options |
---|
Accessories | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR | not available | not available | - |
Options | not available | not available | 28 inch (0.71 m) Track width option | - |
Additional Features | not available | not available | Adjustable Rim, TT Pipe, Best in Class Ergonomics, Projector Head Lamp | - |
Warranty | 2000 Hour / 2Year | not available | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare