Wish to compare Swaraj 744 XT and Mahindra YUVO TECH Plus 475 4WD, find out which tractor is best for you. The Price of Swaraj 744 XT is Rs. 7.39 - 7.95 Lakh and Mahindra YUVO TECH Plus 475 4WD is Rs. 8.55 - 8.95 Lakh. The HP of Swaraj 744 XT is 50 HP and Mahindra YUVO TECH Plus 475 4WD is 44 HP.
Read More
The Engine Capacity of Swaraj 744 XT is 3478 CC and Mahindra YUVO TECH Plus 475 4WD is not available.
Key Highlights | 744 XT | YUVO TECH Plus 475 4WD |
---|---|---|
HP | 50 | 44 |
Engine Rated RPM | 2000 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 3478 | |
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
744 XT | YUVO TECH Plus 475 4WD | DI 745 DLX | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.39 - 7.95 lac* (Tractor Under 10 Lakh) | ₹ 8.55 - 8.95 lac* | ₹ 6.68 - 7.02 lac* | |
EMI Starts | ₹ 15,842/month Check EMI Details | ₹ 18,306/month Check EMI Details | ₹ 14,318/month Check EMI Details | |
Brand Name | Swaraj | Mahindra | Sonalika | |
Model Name | 744 XT | YUVO TECH Plus 475 4WD | DI 745 DLX | |
Series Name | XT | YUVO | DLX | |
User Rating & Reviews |
5.0/5 |
4.9/5 |
5.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 4 | 3 | - |
HP Category | 50 HP | 44 HP | 50 HP | - |
Capacity CC | 3478 CC | not available | 3065 CC | - |
Engine Rated RPM | 2000RPM | 2000RPM | 1900RPM | - |
Cooling | Water Cooled | not available | Water Cooled | - |
Air Filter | Wet Type | Dry Type | Oil Bath / DryType with Pre Cleaner | - |
PTO HP | 44 | 40.5 | 43 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Reverse PTO | Multi Speed | Reverse PTO | - |
RPM | 540 / 1000 | 540 | 540 | - |
Transmission |
---|
Type | Sliding Mesh/PCM | Full Constant mesh | Constant Mesh with Side Shifter | - |
Clutch | Dual Clutch | Dual Clutch | Single / Dual (Optional) clutch | - |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | - |
Battery | not available | not available | not available | - |
Alternator | not available | not available | not available | - |
Forward Speed | not available | not available | 2.55 - 33.27 kmph | - |
Reverse Speed | not available | not available | 2.67 - 34.92 kmph | - |
Hydraulics |
---|
Lifting Capacity | 2000 Kg | 2000 Kg | 2000 Kg | - |
3 point Linkage | ADDC | High precision | Multi Sensing Point | - |
Brakes |
---|
Brakes | Multi Plate Oil Immersed Brakes | not available | Oil Immersed Brakes | - |
Steering |
---|
Type | Power Steering | Power Steering | Mechanical / Power (optional) | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 2 WD | - |
Front | 6.0 X 16 / 7.50 X 16 | not available | 6.0 x 16 | - |
Rear | 14.9 X 28 | not available | 13.6 x 28 / 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | 56 litre | not available | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2070 KG | not available | not available | - |
Wheel Base | 2250 MM | not available | 2100 MM | - |
Overall Length | 3575 MM | not available | not available | - |
Overall Width | 1845 MM | not available | not available | - |
Ground Clearance | not available | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | 6000 Hour / 6Year | 6000 hours/ 6Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare