Wish to compare Swaraj 735 XM and Farmtrac 39 Promaxx, find out which tractor is best for you. The Price of Swaraj 735 XM is Rs. 6.30 - 6.73 Lakh and Farmtrac 39 Promaxx is Rs. 6.74 - 6.84 Lakh. The HP of Swaraj 735 XM is 40 HP and Farmtrac 39 Promaxx is 39 HP.
Read More
The Engine Capacity of Swaraj 735 XM is 2734 CC and Farmtrac 39 Promaxx is 2340 CC.
Key Highlights | 735 XM | 39 Promaxx |
---|---|---|
HP | 40 | 39 |
Engine Rated RPM | 1800 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 2734 | 2340 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
735 XM | 39 Promaxx | Cheetah DI 32 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 6.30 - 6.73 lac* (Tractor Under 7 Lakh) | ₹ 6.74 - 6.84 lac* (Tractor Under 10 Lakh) | Not Available | |
EMI Starts | ₹ 13,504/month Check EMI Details | ₹ 14,431/month Check EMI Details | ||
Brand Name | Swaraj | Farmtrac | Sonalika | |
Model Name | 735 XM | 39 Promaxx | Cheetah DI 32 | |
Series Name | XM | Promaxx | ||
User Rating & Reviews |
5.0/5 |
3.5/5 |
5.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 40 HP | 39 HP | 32 HP | - |
Capacity CC | 2734 CC | 2340 CC | 2780 CC | - |
Engine Rated RPM | 1800RPM | 2000RPM | 2000RPM | - |
Cooling | Water Cooled | not available | Liquid Cooled System | - |
Air Filter | 3- Stage Oil Bath Type | Dry Type | Dry Air Cleaner | - |
PTO HP | 29.8 | not available | not available | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Multi Speed PTO | not available | not available | - |
RPM | 540 / 1000 | 540 RPM @ 1810 ERPM | not available | - |
Transmission |
---|
Type | Constant Mesh | Fully Constant Mesh | Sliding Mesh | - |
Clutch | Single Dry Plate clutch | Single / Dual | Single Clutch | - |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse | - |
Battery | 12 V 88 AH | not available | not available | - |
Alternator | Starter motor | not available | not available | - |
Forward Speed | 2.30 - 27.80 kmph | not available | 2.43 - 31.08 kmph | - |
Reverse Speed | 2.73 - 10.74 kmph | not available | 3.06 - 14.03 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1000 kg | 1800 Kg | 1325 Kg | - |
3 point Linkage | Automatic Depth and Draft Control I and II type implement pins. | Automatic depth and draft control | not available | - |
Brakes |
---|
Brakes | Dry Disc Brakes | Real Maxx OIB | Oil Immersed Brakes | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Power Steering | Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.00 x 16 | not available | not available | - |
Rear | 12.4 x 28 / 13.6 x 28 | not available | not available | - |
Fuel Tank |
---|
Capacity | 47 litre | not available | 35 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1895 KG | not available | not available | - |
Wheel Base | 1950 MM | not available | 1725 MM | - |
Overall Length | 3470 MM | not available | 3130 MM | - |
Overall Width | 1695 MM | not available | 1372 MM | - |
Ground Clearance | 395 MM | not available | 315 MM | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | High fuel efficiency, Oil Immersed Breaks, Steering Lock | not available | not available | - |
Warranty | 2000 Hours Or 2Year | 5Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare