Wish to compare Swaraj 722 FE and Massey Ferguson 5225, find out which tractor is best for you. The Price of Swaraj 722 FE is Rs. Lakh and Massey Ferguson 5225 is Rs. 4.10 - 4.45 Lakh. The HP of Swaraj 722 FE is 24 HP and Massey Ferguson 5225 is 24 HP.
Read More
The Engine Capacity of Swaraj 722 FE is not available and Massey Ferguson 5225 is 1290 CC.
Key Highlights | 722 FE | 5225 |
---|---|---|
HP | 24 | 24 |
Engine Rated RPM | RPM | RPM |
Gear Box | 8 Forward + 2 Reverse | |
Capacity CC | 1290 | |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
722 FE | 5225 | Simba 30 | ||
---|---|---|---|---|
Ex-Showroom Price | Not Available | ₹ 4.10 - 4.45 lac* (Tractor Under 5 Lakh) | Starting at ₹ 5.65 lac* (Tractor Under 7 Lakh) | |
EMI Starts | ₹ 8,796/month Check EMI Details | ₹ 12,097/month Check EMI Details | ||
Brand Name | Swaraj | Massey Ferguson | New Holland | |
Model Name | 722 FE | 5225 | Simba 30 | |
Series Name | ||||
User Rating & Reviews |
0.0/5 |
4.9/5 |
4.8/5 |
Engine |
---|
No. Of Cylinder | 2 | 2 | 3 | - |
HP Category | 24 HP | 24 HP | 29 HP | - |
Capacity CC | not available | 1290 CC | 1318 CC | - |
Engine Rated RPM | not available | not available | 2800RPM | - |
Cooling | not available | not available | Air Cooled | - |
Air Filter | not available | not available | Dry type with Clogging sensor | - |
PTO HP | not available | not available | 22.2 | - |
Fuel Pump | not available | Inline | not available | - |
Power Take Off |
---|
Power Take Off Type | not available | Live, Two speed PTO | Dual PTO | - |
RPM | not available | 540 RPM @ 2200 ERPM, 540 RPM Eco @ 1642 ERPM | 540 & 1000 | - |
Transmission |
---|
Type | not available | Partial constant mesh | Sliding Mesh, Side Shift | - |
Clutch | not available | Single dry friction plate (Diaphragm) | Single Clutch | - |
Gear Box | not available | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse | - |
Battery | not available | not available | 12 V & 65 Ah | - |
Alternator | not available | not available | not available | - |
Forward Speed | not available | 23.55 kmph | 1.86 - 25.17 kmph | - |
Reverse Speed | not available | not available | 2.68 - 10.38 kmph | - |
Hydraulics |
---|
Lifting Capacity | not available | 750 kg | 750 kg | - |
3 point Linkage | not available | not available | ADDC | - |
Brakes |
---|
Brakes | not available | Multi disc oil immersed brakes | Oil Immersed Disc Brakes | - |
Steering |
---|
Type | not available | Manual steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 4 WD | - |
Front | not available | not available | 5.00 x 12 | - |
Rear | not available | not available | 8.00 X 18 | - |
Fuel Tank |
---|
Capacity | not available | 27.5 litre | 20 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | 1115 KG | 920 KG | - |
Wheel Base | not available | 1578 MM | 1490 MM | - |
Overall Length | not available | 2770 MM | 2760 MM | - |
Overall Width | not available | 1085 MM | 1040/930 (Narrow Trac) MM | - |
Ground Clearance | not available | not available | 245 MM | - |
Turning Radius With Brakes | not available | not available | 2400 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | 28 inch (0.71 m) Track width option | - |
Additional Features | not available | Side shift, clutch safety switch, Multi track wheel adjustment, Maxx OIB, automatic depth and draft control (ADDC) | Adjustable Rim, TT Pipe, Differential Lock, Power Steering, Best in Class Ergonomics, LED Turn Indicator & Plough Lamp, Projector Head Lamp | - |
Warranty | not available | not available | 750 Hours / 1Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare