Wish to compare Sonalika DI 50 SIKANDER and Agri King T65, find out which tractor is best for you. The Price of Sonalika DI 50 SIKANDER is Rs. 7.32 - 7.89 Lakh and Agri King T65 is Rs. 8.95 - 9.25 Lakh. The HP of Sonalika DI 50 SIKANDER is 52 HP and Agri King T65 is 59 HP.
Read More
The Engine Capacity of Sonalika DI 50 SIKANDER is 3065 CC and Agri King T65 is 4160 CC.
Key Highlights | DI 50 SIKANDER | T65 |
---|---|---|
HP | 52 | 59 |
Engine Rated RPM | 2000 RPM | 2200 RPM |
Gear Box | 8 Forward + 2 Reverse | 16 Forward + 8 Reverse |
Capacity CC | 3065 | 4160 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
DI 50 SIKANDER | T65 | DI 60 Sikander DLX TP | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.32 - 7.89 lac* (Tractor Under 10 Lakh) | ₹ 8.95 - 9.25 lac* | ₹ 8.54 - 9.28 lac* | |
EMI Starts | ₹ 15,693/month Check EMI Details | ₹ 19,163/month Check EMI Details | ₹ 18,293/month Check EMI Details | |
Brand Name | Sonalika | Agri King | Sonalika | |
Model Name | DI 50 SIKANDER | T65 | DI 60 Sikander DLX TP | |
Series Name | Sikander | Sikander | ||
User Rating & Reviews |
5.0/5 |
3.5/5 |
3.5/5 |
Engine |
---|
No. Of Cylinder | 3 | 4 | 4 | - |
HP Category | 52 HP | 59 HP | 60 HP | - |
Capacity CC | 3065 CC | 4160 CC | 4712 CC | - |
Engine Rated RPM | 2000RPM | 2200RPM | 1900RPM | - |
Cooling | Water Cooled | Water Cooled | Water Cooled | - |
Air Filter | Wet Type | Dry Type | Oil Bath | - |
PTO HP | 44.7 | not available | not available | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Spline | 6-Spline | Reverse PTO | - |
RPM | 540 | 540/1000 | 540, 540R | - |
Transmission |
---|
Type | Constant Mesh with Side Shifter | Mechanical | Constant Side Shift | - |
Clutch | Single /Dual clutch | Double Clutch | Dual/Double with IPTO | - |
Gear Box | 8 Forward + 2 Reverse | 16 Forward + 8 Reverse | 12 Forward + 12 Reverse | - |
Battery | not available | not available | not available | - |
Alternator | not available | not available | not available | - |
Forward Speed | 38.29 kmph | 1.9 - 34.7 kmph | 1.49-35.22 kmph | - |
Reverse Speed | not available | 1.9 - 29 kmph | not available | - |
Hydraulics |
---|
Lifting Capacity | 2000 Kg | 1800 kg | 2200 kg | - |
3 point Linkage | High precision | not available | not available | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes | Multi Disc Oil Immersed Brake | - |
Steering |
---|
Type | Mechanical/Power Steering (optional) | Hydrostatic Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.0 x 16 / 6.5 x 16 / 7.5 x 16 | not available | not available | - |
Rear | 14.9 x 28/ 16.9 x 28 | not available | not available | - |
Fuel Tank |
---|
Capacity | 55 litre | not available | 65 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | 2400 KG | not available | - |
Wheel Base | 2010 MM | 2110 MM | 2210 MM | - |
Overall Length | not available | 3400 MM | not available | - |
Overall Width | not available | 1830 MM | not available | - |
Ground Clearance | not available | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | not available | not available | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare