Wish to compare New Holland Excel Ultima 5510 Rocket and Solis 4515 E 4WD, find out which tractor is best for you. The Price of New Holland Excel Ultima 5510 Rocket is Rs. 10.15 Lakh and Solis 4515 E 4WD is Rs. 9.25 Lakh. The HP of New Holland Excel Ultima 5510 Rocket is 50 HP and Solis 4515 E 4WD is 48 HP.
Read More
The Engine Capacity of New Holland Excel Ultima 5510 Rocket is not available and Solis 4515 E 4WD is not available.
Key Highlights | Excel Ultima 5510 Rocket | 4515 E 4WD |
---|---|---|
HP | 50 | 48 |
Engine Rated RPM | 2100 RPM | 1900 RPM |
Gear Box | 12 Forward +12 Reverse /20 Forward +20 Reverse / 24Forward + 24 Reverse | 10 Forward + 5 Reverse |
Capacity CC | ||
Wheel drive | 2 WD | 4 WD |
Read Less
Add Tractor
Excel Ultima 5510 Rocket | 4515 E 4WD | Mahabali RX 42 P Plus 4WD | ||
---|---|---|---|---|
Ex-Showroom Price | Starting at ₹ 10.15 lac* (Tractor Above 10 Lakh) | Starting at ₹ 9.25 lac* (Tractor Under 10 Lakh) | ₹ 7.91 - 8.19 lac* | |
EMI Starts | ₹ 21,732/month Check EMI Details | ₹ 19,805/month Check EMI Details | ₹ 16,936/month Check EMI Details | |
Brand Name | New Holland | Solis | Sonalika | |
Model Name | Excel Ultima 5510 Rocket | 4515 E 4WD | Mahabali RX 42 P Plus 4WD | |
Series Name | Excel | E Series | Mahabali | |
User Rating & Reviews |
4.9/5 |
4.5/5 |
4.0/5 |
Engine |
---|
No. Of Cylinder | not available | 3 | 3 | - |
HP Category | 50 HP | 48 HP | 45 HP | - |
Capacity CC | not available | not available | 2893 CC | - |
Engine Rated RPM | 2100RPM | 1900RPM | not available | - |
Cooling | Coolant cooled | not available | not available | - |
Air Filter | Dry Type with Pre-cleaner | Dry Type | Dry Type | - |
PTO HP | 46 | not available | 40.93 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | RPTO/GSPTO | not available | not available | - |
RPM | 540, 540E | 540 | 540 | - |
Transmission |
---|
Type | Fully Synchromesh | Constant Mesh | Constant Mesh with Side Shift | - |
Clutch | Double Clutch with Independent PTO Clutch Lever | Double/Single | Dual/Double | - |
Gear Box | 12 Forward +12 Reverse /20 Forward +20 Reverse / 24Forward + 24 Reverse | 10 Forward + 5 Reverse | 10 Forward + 5 Reverse | - |
Battery | 88 Ah | not available | not available | - |
Alternator | 45 Amp | not available | not available | - |
Forward Speed | not available | 35.97 kmph | not available | - |
Reverse Speed | not available | not available | not available | - |
Hydraulics |
---|
Lifting Capacity | 2000/2500 kg | 2000 kg | 2200 kg | - |
3 point Linkage | not available | Cat 2 Implement | not available | - |
Brakes |
---|
Brakes | Real Oil Immersed Multi Disk Brake | Oil Immersed Brake | Oil Immersed Brake | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 4 WD | 4 WD | - |
Front | not available | not available | not available | - |
Rear | not available | not available | not available | - |
Fuel Tank |
---|
Capacity | 60/100 litre | 55 litre | 55 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2430 KG | 2310 KG | not available | - |
Wheel Base | 2080 MM | 2110 MM | not available | - |
Overall Length | 3950 MM | 3630 MM | not available | - |
Overall Width | 2010 MM | 1860 MM | not available | - |
Ground Clearance | 410 MM | not available | not available | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | not available | - |
Warranty | 6000 Hours / 6Year | 5Year | not available | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare