Wish to compare Massey Ferguson 254 Dynatrack 2WD and VST 9054 DI Viraaj, find out which tractor is best for you. The Price of Massey Ferguson 254 Dynatrack 2WD is Rs. 8.01 - 9.59 Lakh and VST 9054 DI Viraaj is Rs. 8.34 - 8.83 Lakh. The HP of Massey Ferguson 254 Dynatrack 2WD is 50 HP and VST 9054 DI Viraaj is 50 HP.
Read More
The Engine Capacity of Massey Ferguson 254 Dynatrack 2WD is not available and VST 9054 DI Viraaj is 3120 CC.
Key Highlights | 254 Dynatrack 2WD | 9054 DI Viraaj |
---|---|---|
HP | 50 | 50 |
Engine Rated RPM | 2700 RPM | 2200 RPM |
Gear Box | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse |
Capacity CC | 3120 | |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
254 Dynatrack 2WD | 9054 DI Viraaj | 3600-2 TX All Rounder plus 4WD | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 8.01 - 9.59 lac* (Tractor Under 10 Lakh) | ₹ 8.34 - 8.83 lac* | Starting at ₹ 10.15 lac* (Tractor Above 10 Lakh) | |
EMI Starts | ₹ 17,155/month Check EMI Details | ₹ 17,857/month Check EMI Details | ₹ 21,732/month Check EMI Details | |
Brand Name | Massey Ferguson | VST | New Holland | |
Model Name | 254 Dynatrack 2WD | 9054 DI Viraaj | 3600-2 TX All Rounder plus 4WD | |
Series Name | HHP | Tx | ||
User Rating & Reviews |
3.5/5 |
4.0/5 |
3.0/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 50 HP | 50 HP | 50 HP | - |
Capacity CC | not available | 3120 CC | not available | - |
Engine Rated RPM | 2700RPM | 2200RPM | 2100RPM | - |
Cooling | Coolant cooled | Water Cooled | not available | - |
Air Filter | Oil Bath | Dry Type | Oil Bath | - |
PTO HP | 45.16 | not available | 46 | - |
Fuel Pump | not available | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | Quadra PTO | STD / GSPTO | GSPTO/ RPTO | - |
RPM | 540 | not available | 540 @ 1800 ERPM | - |
Transmission |
---|
Type | Fully constant mesh | Sliding Mesh | Partial Synchro mesh | - |
Clutch | Dual Diaphragm Cerametallic Clutch | Dual | Double Clutch with Independent PTO Lever | - |
Gear Box | 12 Forward + 12 Reverse | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | - |
Battery | not available | not available | 88 Ah | - |
Alternator | not available | not available | 45 / 55 Amp | - |
Forward Speed | 3.5-38.0 kmph | 2.43 - 34.01 kmph | 1.78 - 32.2 kmph | - |
Reverse Speed | not available | 3.04 - 11.96 kmph | 2.58 - 14.43 kmph | - |
Hydraulics |
---|
Lifting Capacity | 2050 kg | 1800 Kg | 1700/2000 kg | - |
3 point Linkage | Draft, position and response control | Automatic Depth and Draft Control | DRC valve & Isolator valve | - |
Brakes |
---|
Brakes | Maxx Oil Immersed Brakes | Oil Immersed Disc Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering / Mechanical | - |
Steering Column | not available | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 4 WD | - |
Front | 6.00 x 16 | not available | 9.5 X 24 | - |
Rear | 14.9 X 28 / 13.6 X 28 | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | 61 litre | 50 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2070 KG | 2060 KG | 2460 KG | - |
Wheel Base | 1935-2035 MM | 2200 MM | 1920 MM | - |
Overall Length | 3642 MM | 3715 MM | 3440 MM | - |
Overall Width | 1730 MM | 1820 MM | 1840 MM | - |
Ground Clearance | 400 MM | 460 MM | 390 MM | - |
Turning Radius With Brakes | not available | 2900 MM | 3165 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | not available | not available | LED DRL, Side Silencer, Dual Footsteps and new platform with heatguard | - |
Warranty | 2100 Hours / 2Year | not available | 6000 Hour / 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare