Wish to compare Mahindra Yuvo Tech Plus 575 4WD and John Deere 5210 GearPro 4WD, find out which tractor is best for you. The Price of Mahindra Yuvo Tech Plus 575 4WD is Rs. 9.14 - 9.68 Lakh and John Deere 5210 GearPro 4WD is Rs. 10.17 - 11.13 Lakh. The HP of Mahindra Yuvo Tech Plus 575 4WD is 47 HP and John Deere 5210 GearPro 4WD is 50 HP.
Read More
The Engine Capacity of Mahindra Yuvo Tech Plus 575 4WD is not available and John Deere 5210 GearPro 4WD is not available.
Key Highlights | Yuvo Tech Plus 575 4WD | 5210 GearPro 4WD |
---|---|---|
HP | 47 | 50 |
Engine Rated RPM | 2000 RPM | 2100 RPM |
Gear Box | 12 Forward + 3 Reverse | 12 Forward + 4 Reverse |
Capacity CC | ||
Wheel drive | 4 WD | 4 WD |
Read Less
Add Tractor
Yuvo Tech Plus 575 4WD | 5210 GearPro 4WD | Excel 4710 | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 9.14 - 9.68 lac* (Tractor Under 10 Lakh) | ₹ 10.17 - 11.13 lac* (Tractor Above 10 Lakh) | Starting at ₹ 7.90 lac* | |
EMI Starts | ₹ 19,588/month Check EMI Details | ₹ 21,788/month Check EMI Details | ₹ 16,915/month Check EMI Details | |
Brand Name | Mahindra | John Deere | New Holland | |
Model Name | Yuvo Tech Plus 575 4WD | 5210 GearPro 4WD | Excel 4710 | |
Series Name | YUVO | Excel | ||
User Rating & Reviews |
4.8/5 |
4.9/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 4 | 3 | 3 | - |
HP Category | 47 HP | 50 HP | 47 HP | - |
Capacity CC | not available | not available | 2931 CC | - |
Engine Rated RPM | 2000RPM | 2100RPM | 2100RPM | - |
Cooling | Parallel Cooling | Coolant Cooled | Water Cooled | - |
Air Filter | Dry Type | Dry Type, dual Element | Dry Air cleaner with Clogging Sensor | - |
PTO HP | 43.1 | 45 | 42.5 | - |
Fuel Pump | 29 l/m | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Splines | Independent, 6 splines | Eptraa PTO , Reverse PTO & GSPTO | - |
RPM | 540 | 540 @ 2100 RPM, 540 @ 1600 RPM | 540S, 540E* | - |
Transmission |
---|
Type | Full Constant Mesh | Collarshift, TSS | Constant Mesh AFD Side Shift | - |
Clutch | Single Clutch | Dual Clutch | Double Clutch with IPTO lever* | - |
Gear Box | 12 Forward + 3 Reverse | 12 Forward + 4 Reverse | 8 Forward + 2 Reverse/ 8 Forward + 8 Reverse/ 16 Forward + 4 Reverse/ 16 Forward + 16 RN | - |
Battery | not available | 12 V 88 Ah | 88 Ah | - |
Alternator | not available | not available | 35 Amp | - |
Forward Speed | 1.53-32.14 kmph | 1.9 – 31.5 kmph | 3.0-33.24 (8+2) 2.93-32.52 (8+8) kmph | - |
Reverse Speed | 2.05-11.15 kmph | 3.4 – 22.1 kmph | 3.68-10.88 (8+2) 3.10-34.36 (8+8) kmph | - |
Hydraulics |
---|
Lifting Capacity | 2000 kg | 2000 kgf | 1800 Kg | - |
3 point Linkage | High precision | Category II, Automatic depth & draft control (ADDC) | Category I & II, Automatic depth & draft control | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Self Adjusting, Self Equalising, Hydraulically Actuated, Oil immersed disc brakes | Oil Immersed Multi Disc Brake | - |
Steering |
---|
Type | Power Steering | Power Steering | Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 4 WD | 4 WD | 2 WD | - |
Front | 6.00 x 16 | not available | 6.5 x 16 | - |
Rear | 14.9 X 28 | not available | 14.9 x 28 | - |
Fuel Tank |
---|
Capacity | not available | 68 litre | 60 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | not available | 2410 KG | 2010 KG | - |
Wheel Base | not available | 2050 MM | 2104 MM | - |
Overall Length | not available | 3585 MM | 3515 MM | - |
Overall Width | not available | 1875 MM | 2080 MM | - |
Ground Clearance | not available | not available | 435 MM | - |
Turning Radius With Brakes | not available | not available | 2960 MM | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | 55kg FWC, ROPS with Canopy, Deluxe Seat with Belt | - |
Additional Features | not available | not available | International EXCEL Style, CAT EYE Headlamps, LED Fender Lamps, Synchro Shuttle 8F+8R, Paddy Special - Double Metal Face Sealing, Heavy Duty Front Axle Support, Multisensing with DRC Valve, Tipping Trailer Pipe, 90 kg HD Front Bumper, Hot Air Deflector, Exhaust Muffler, Neutral Safety Switch, Clutch Safety Lock, Antiglare Rear View Mirror, Semi Flat Platform | - |
Warranty | 6000 hours / 6Year | 5000 Hours/ 5Year | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare