Wish to compare Mahindra Yuvo 265 DI and Agri King T44, find out which tractor is best for you. The Price of Mahindra Yuvo 265 DI is Rs. 5.29 - 5.49 Lakh and Agri King T44 is Rs. 5.90 - 6.35 Lakh. The HP of Mahindra Yuvo 265 DI is 32 HP and Agri King T44 is 39 HP.
Read More
The Engine Capacity of Mahindra Yuvo 265 DI is 2048 CC and Agri King T44 is 2430 CC.
Key Highlights | Yuvo 265 DI | T44 |
---|---|---|
HP | 32 | 39 |
Engine Rated RPM | 2000 RPM | 2200 RPM |
Gear Box | 12 Forward + 3 Reverse | 16 Forward + 4 Reverse |
Capacity CC | 2048 | 2430 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
Yuvo 265 DI | T44 | 3037 NX | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 5.29 - 5.49 lac* (Tractor Under 7 Lakh) | ₹ 5.90 - 6.35 lac* | Starting at ₹ 6.40 lac* | |
EMI Starts | ₹ 11,340/month Check EMI Details | ₹ 12,632/month Check EMI Details | ₹ 13,703/month Check EMI Details | |
Brand Name | Mahindra | Agri King | New Holland | |
Model Name | Yuvo 265 DI | T44 | 3037 NX | |
Series Name | YUVO | |||
User Rating & Reviews |
5.0/5 |
3.5/5 |
4.9/5 |
Engine |
---|
No. Of Cylinder | 3 | 3 | 3 | - |
HP Category | 32 HP | 39 HP | 39 HP | - |
Capacity CC | 2048 CC | 2430 CC | 2500 CC | - |
Engine Rated RPM | 2000RPM | 2200RPM | 2000RPM | - |
Cooling | Water Cooled | Water Cooled | not available | - |
Air Filter | Dry Type | Dry Type | Oil bath type with Pre-cleaner | - |
PTO HP | 27 | not available | 35 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Splines | not available | not available | - |
RPM | 540 @ 1810 | 540 | 540S, 540E | - |
Transmission |
---|
Type | Full Constant mesh | Mechanical | Constant Mesh AFD Side Shift | - |
Clutch | Single clutch dry friction plate | Single Clutch | Single Clutch | - |
Gear Box | 12 Forward + 3 Reverse | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse | - |
Battery | not available | not available | 88 Ah | - |
Alternator | not available | not available | 35 Amp | - |
Forward Speed | 1.38 – 29.61 kmph | 1.8 - 30.7 kmph | 2.42 – 29.67 kmph | - |
Reverse Speed | 1.98 – 10.84 kmph | 2.5 - 13.5 kmph | 3.00 – 11.88 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1500 kg | 1500 kg | 1500 kg | - |
3 point Linkage | ADDC | not available | HP Hydraulic with Multi sensing Point | - |
Brakes |
---|
Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes | Oil Immersed Multi Disc Brake | - |
Steering |
---|
Type | Manual / Power Steering | Hydrostatic Power Steering | Mechanical/Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6 X 16 | not available | 6.0 x 16 | - |
Rear | 12.4 X 28 | not available | 13.6 x 28 | - |
Fuel Tank |
---|
Capacity | 60 litre | not available | 42 litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 1950 KG | 1980 KG | 1800 KG | - |
Wheel Base | 1830 MM | 2040 MM | 1920 MM | - |
Overall Length | not available | 3628 MM | 3365 MM | - |
Overall Width | not available | 1720 MM | 1685 MM | - |
Ground Clearance | not available | not available | 380 MM | - |
Turning Radius With Brakes | not available | not available | not available | - |
Accessories & Options |
---|
Accessories | not available | not available | not available | - |
Options | not available | not available | Remote Valve, Paddy Special - Double Metal Face Sealing, 55kg FWC | - |
Additional Features | not available | not available | Heavy Duty Front Axle Support, Std. Driver Seat, Softek Clutch, Multisensing with DRC Valve, Tipping Trailer Pipe, 90 kg HD Front Bumper, Neutral Safety Switch, Clutch Safety Lock, Antiglare Rear View Mirror, Semi Flat Platform | - |
Warranty | 2000 Hour / 2Year | not available | 6000 Hours or 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare