Wish to compare Mahindra 595 DI TURBO and Farmtrac 47 Promaxx, find out which tractor is best for you. The Price of Mahindra 595 DI TURBO is Rs. 7.59 - 8.07 Lakh and Farmtrac 47 Promaxx is Rs. 7.79 - 7.89 Lakh. The HP of Mahindra 595 DI TURBO is 50 HP and Farmtrac 47 Promaxx is 47 HP.
Read More
The Engine Capacity of Mahindra 595 DI TURBO is 2523 CC and Farmtrac 47 Promaxx is 2760 CC.
Key Highlights | 595 DI TURBO | 47 Promaxx |
---|---|---|
HP | 50 | 47 |
Engine Rated RPM | 2100 RPM | 2000 RPM |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
Capacity CC | 2523 | 2760 |
Wheel drive | 2 WD | 2 WD |
Read Less
Add Tractor
595 DI TURBO | 47 Promaxx | Excel Ultima 5510 2WD | ||
---|---|---|---|---|
Ex-Showroom Price | ₹ 7.59 - 8.07 lac* (Tractor Under 10 Lakh) | ₹ 7.79 - 7.89 lac* | Starting at ₹ 9.50 lac* (Tractor Above 10 Lakh) | |
EMI Starts | ₹ 16,266/month Check EMI Details | ₹ 16,679/month Check EMI Details | ₹ 20,340/month Check EMI Details | |
Brand Name | Mahindra | Farmtrac | New Holland | |
Model Name | 595 DI TURBO | 47 Promaxx | Excel Ultima 5510 2WD | |
Series Name | Promaxx | Excel | ||
User Rating & Reviews |
4.8/5 |
3.0/5 |
4.5/5 |
Engine |
---|
No. Of Cylinder | 4 | 3 | 3 | - |
HP Category | 50 HP | 47 HP | 50 HP | - |
Capacity CC | 2523 CC | 2760 CC | 2931 CC | - |
Engine Rated RPM | 2100RPM | 2000RPM | 2100RPM | - |
Cooling | Water Cooled | not available | Coolant cooled | - |
Air Filter | Dry Type | Dry Type | Dry Type with Pre-cleaner | - |
PTO HP | 43.5 | not available | 46 | - |
Fuel Pump | Inline | not available | not available | - |
Power Take Off |
---|
Power Take Off Type | 6 Spline / CRPTO | not available | RPTO/GSPTO | - |
RPM | 540 | not available | 540, 540E | - |
Transmission |
---|
Type | Partial Constant Mesh / Sliding Mesh (Optional) | Fully Constant Mesh | Fully Synchromesh | - |
Clutch | Single / Dual clutch | Dual | Double Clutch with Independent PTO Clutch Lever | - |
Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse | 8 Forward + 8 Reverse/12 Forward + 12 Reverse/20 Forward + 20 Reverse/24 Forward + 24 Reverse | - |
Battery | 12 V 75 AH | not available | 88 Ah | - |
Alternator | 12 V 36 A | not available | 45 Amp | - |
Forward Speed | 2.7 - 32.81 kmph | not available | 1.40 - 32.71 kmph | - |
Reverse Speed | 4.16 - 12.62 kmph | not available | 1.66 - 38.76 kmph | - |
Hydraulics |
---|
Lifting Capacity | 1600 kg | 2000 Kg | 2000/2500 kg | - |
3 point Linkage | ADDC | Automatic depth and draft control | not available | - |
Brakes |
---|
Brakes | Oil Immersed brakes | Real Maxx OIB | Real Oil Immersed Multi Disk Brake | - |
Steering |
---|
Type | Mechanical /Dual Acting Power Steering | Power Steering | Power Steering | - |
Steering Column | Single Drop Arm | not available | not available | - |
Wheels And Tyres |
---|
Wheel drive | 2 WD | 2 WD | 2 WD | - |
Front | 6.00 x 16 | not available | not available | - |
Rear | 14.9 x 28 | not available | not available | - |
Fuel Tank |
---|
Capacity | 56 litre | not available | 60+40* litre | - |
Dimensions And Weight Of Tractor |
---|
Total Weight | 2055 KG | not available | 2510 KG | - |
Wheel Base | 1934 MM | not available | 2080 MM | - |
Overall Length | 3520 MM | not available | 3860 MM | - |
Overall Width | 1625 MM | not available | 2010 MM | - |
Ground Clearance | 350 MM | not available | 415 MM | - |
Turning Radius With Brakes | 3650 MM | not available | not available | - |
Accessories & Options |
---|
Accessories | Tools, Top Link | not available | not available | - |
Options | not available | not available | not available | - |
Additional Features | New Fuse Box | not available | not available | - |
Warranty | 2000 Hours Or 2Year | 5Year | 6000 Hours / 6Year | - |
Status | Launched | Launched | Launched | - |
Choose tractor to compare